806 Plymouth Place, 2nd, Ocean City
This condo sleeps 8 with 3 bedrooms and 2 baths.
Rental Rate for is $
| Bedrooms: 3 (sleeps 8) | Bathrooms: 2 |
| Security Deposit: $ 200.00 | Listing ID: brac.do2 |
| Additional Photos: Yes ( 6 ) | Google Map |
| Places Nearby | Beach Tour |
Comments
This second floor unit of a duplex is between Atlantic Ave. & the Boardwalk on
Plymouth Place (Plymouth Place runs between 7th & 8th Sts.) Less than a block
to the beach & boards centrally located between both amusement piers. This
property is located in Ocean City, New Jersey, named America's greatest family
resort. Ocean City is known as a family resort town located on an island along the
Atlantic Ocean 15 miles south of Atlantic City. The beaches are lifeguard protected
during the summer season and there are dedicated surfing beaches. In addition to
the 2.5 mile boardwalk with amusement piers, shopping, restaurants and an
entertainment venue, the Music Pier, for concerts and other events, there is a
bayfront area for watersports, fishing charters, and boat rentals. 4 Beach Tags
included.
Property Amenities
| Groups | Dishwasher | x | Internet Access | x | |
| Air Con | x | Microwave | x | Rooftop Deck | |
| King Beds | Pool (in season) | Pet Friendly | |||
| Queen Beds | 1 | Coffee Maker | x | Porch/Deck | x |
| Double Beds | 1 | TV: (F)lat Screen | 3 | Jacuzzi/Whirlpool | |
| Single Beds | 2 | Vcr/Dvd/Both | x | Non-Smoking Unit | x |
| Sofa Beds | x | Expanded Cable | Outside Shower | x | |
| Cots, Cribs, Etc. | Phone | Linens Provided | |||
| Washer | x | Vacuum | x | Ocean View | x |
| Dryer (E)lec (G)as | x | Ceiling Fans | 3 | Offstreet Parking | 3 |
2010 Weekly Rentals
| Week | Date Begin | Amount |
| 1 | January 2, 2010 | 1.00 |
| 2 | January 9, 2010 | 1.00 |
| 3 | January 16, 2010 | 1.00 |
| 4 | January 23, 2010 | 1.00 |
| 5 | January 30, 2010 | 1.00 |
| 6 | February 6, 2010 | 1.00 |
| 7 | February 13, 2010 | 1.00 |
| 8 | February 20, 2010 | 1.00 |
| 9 | February 27, 2010 | 1.00 |
| 10 | March 6, 2010 | 1.00 |
| 11 | March 13, 2010 | 1.00 |
| 12 | March 20, 2010 | 1.00 |
| 13 | March 27, 2010 | 1.00 |
| 14 | April 3, 2010 | 1.00 |
| 15 | April 10, 2010 | 1.00 |
| 16 | April 17, 2010 | 1.00 |
| 17 | April 24, 2010 | 1.00 |
| 18 | May 1, 2010 | 1.00 |
| 19 | May 8, 2010 | 900.00 |
| 20 | May 15, 2010 | 1,100.00 |
| 21 | May 22, 2010 | 1,100.00 |
| 22 | May 29, 2010 | 1,200.00 |
| 23 | June 5, 2010 | 800.00 |
| 24 | June 12, 2010 | 1,000.00 |
| 25 | June 19, 2010 | 1,400.00 |
| 26 | June 26, 2010 | 1,600.00 |
| 27 | July 3, 2010 | 2,100.00 |
| 28 | July 10, 2010 | 2,100.00 |
| 29 | July 17, 2010 | N/A |
| 30 | July 24, 2010 | N/A |
| 31 | July 31, 2010 | N/A |
| 32 | August 7, 2010 | N/A |
| 33 | August 14, 2010 | N/A |
| 34 | August 21, 2010 | N/A |
| 35 | August 28, 2010 | N/A |
| 36 | September 4, 2010 | N/A |
| 37 | September 11, 2010 | 1,100.00 |
| 38 | September 18, 2010 | 1,000.00 |
| 39 | September 25, 2010 | 900.00 |
| 40 | October 2, 2010 | 900.00 |
| 41 | October 9, 2010 | N/A |
| 42 | October 16, 2010 | N/A |
| 43 | October 23, 2010 | N/A |
| 44 | October 30, 2010 | N/A |
| 45 | November 6, 2010 | N/A |
| 46 | November 13, 2010 | N/A |
| 47 | November 20, 2010 | N/A |
| 48 | November 27, 2010 | N/A |
| 49 | December 4, 2010 | N/A |
| 50 | December 11, 2010 | N/A |
| 51 | December 18, 2010 | N/A |
| 52 | December 25, 2010 | N/A |
| 53 | January 1, 2011 | N/A |
2010 Long/Short Term Rentals
| # | Description | Rate |
| 71 | Full Season | N/A |
| 72 | 1st Half Season | N/A |
| 73 | 2nd Half Season | N/A |
| 74 | Month of Janaur | N/A |
| 75 | Month Of Februa | N/A |
| 76 | Month Of March | N/A |
| 77 | Month Of April | N/A |
| 78 | Month Of May | N/A |
| 79 | Month Of June | N/A |
| 80 | Month Of July | N/A |
| 81 | Month Of August | N/A |
| 82 | Month Of Septem | N/A |
| 83 | Month Of Octobe | N/A |
| 84 | Month Of Novemb | N/A |
| 85 | Month Of Decemb | N/A |
| 86 | Holiday/Event D | N/A |
| 87 | Off Season Dail | N/A |
| 88 | Other | N/A |
| 89 | Other | N/A |
| 90 | Other | N/A |
| 91 | Other | N/A |
| 92 | Other | N/A |
| 93 | Other | N/A |
| 94 | Other | N/A |
| 95 | Ocean Colony Ju | N/A |
| 96 | Ocean Colony Ju | N/A |
| 97 | Ocean Colony Au | N/A |
| 98 | Ocean Colony Se | N/A |
| 99 | Winter Rentals | N/A |
| 100 | Yearly Rentals | N/A |