900 Ocean Avenue, 403, Ocean City
This sleeps 5 with 1 bedroom and 1 bath.
Rental Rate for is $
| Bedrooms: 1 (sleeps 5) | Bathrooms: 1 |
| Security Deposit: $ 100.00 | Listing ID: gray.ge1 |
| Additional Photos: Yes ( 4 ) | Google Map |
| Places Nearby | Beach Tour |
Comments
Our condo is on the top floor of a four story building. We have a covered parking
spot near the elevator and stairs. Come on up! From the entrance side (bayside)
of the condo, and the living room window you can catch the sunsets. On the ocean
side, you'll find our great balcony, with wide open views. See the ocean in the
distance or look down and watch the people go by. You will find it quiet, clean
and comfortable inside with A/C or heat. The bedroom has a new queen size bed.
The living room has a couch that opens into a full size bed and an ottoman that
opens into a 30" wide twin bed. A color TV, VCR, and DVD/CD surround sound
stereo are in the living room with another color TV with DVD/VCR in the
bedroom, both with cable, of course. OR enjoy a board game or attempt one of
our jigsaw puzzles. The building also has secure internet access.The phone is in
the bedroom to place your takeŠout food orders. We have an iron, ironing board,
and a vacuum for your convenience and there is a washer and dryer in a common
area.
Property Amenities
| Groups | Dishwasher | Internet Access | x | ||
| Air Con | x | Microwave | x | Rooftop Deck | |
| King Beds | Pool (in season) | Pet Friendly | |||
| Queen Beds | 1 | Coffee Maker | x | Porch/Deck | x |
| Double Beds | TV: (F)lat Screen | 2 | Jacuzzi/Whirlpool | ||
| Single Beds | Vcr/Dvd/Both | b | Non-Smoking Unit | x | |
| Sofa Beds | 2 | Expanded Cable | Outside Shower | x | |
| Cots, Cribs, Etc. | Phone | Linens Provided | |||
| Washer | c | Vacuum | x | Ocean View | x |
| Dryer (E)lec (G)as | c | Ceiling Fans | Offstreet Parking | 1 |
2010 Weekly Rentals
| Week | Date Begin | Amount |
| 1 | January 2, 2010 | N/A |
| 2 | January 9, 2010 | N/A |
| 3 | January 16, 2010 | N/A |
| 4 | January 23, 2010 | N/A |
| 5 | January 30, 2010 | N/A |
| 6 | February 6, 2010 | N/A |
| 7 | February 13, 2010 | N/A |
| 8 | February 20, 2010 | N/A |
| 9 | February 27, 2010 | N/A |
| 10 | March 6, 2010 | N/A |
| 11 | March 13, 2010 | N/A |
| 12 | March 20, 2010 | N/A |
| 13 | March 27, 2010 | N/A |
| 14 | April 3, 2010 | N/A |
| 15 | April 10, 2010 | 400.00 |
| 16 | April 17, 2010 | 400.00 |
| 17 | April 24, 2010 | 400.00 |
| 18 | May 1, 2010 | 400.00 |
| 19 | May 8, 2010 | 450.00 |
| 20 | May 15, 2010 | 550.00 |
| 21 | May 22, 2010 | 600.00 |
| 22 | May 29, 2010 | N/A |
| 23 | June 5, 2010 | 650.00 |
| 24 | June 12, 2010 | N/A |
| 25 | June 19, 2010 | 650.00 |
| 26 | June 26, 2010 | N/A |
| 27 | July 3, 2010 | N/A |
| 28 | July 10, 2010 | 875.00 |
| 29 | July 17, 2010 | N/A |
| 30 | July 24, 2010 | N/A |
| 31 | July 31, 2010 | N/A |
| 32 | August 7, 2010 | N/A |
| 33 | August 14, 2010 | N/A |
| 34 | August 21, 2010 | N/A |
| 35 | August 28, 2010 | 700.00 |
| 36 | September 4, 2010 | 600.00 |
| 37 | September 11, 2010 | N/A |
| 38 | September 18, 2010 | 450.00 |
| 39 | September 25, 2010 | 450.00 |
| 40 | October 2, 2010 | 450.00 |
| 41 | October 9, 2010 | 400.00 |
| 42 | October 16, 2010 | 400.00 |
| 43 | October 23, 2010 | 400.00 |
| 44 | October 30, 2010 | N/A |
| 45 | November 6, 2010 | N/A |
| 46 | November 13, 2010 | N/A |
| 47 | November 20, 2010 | N/A |
| 48 | November 27, 2010 | N/A |
| 49 | December 4, 2010 | N/A |
| 50 | December 11, 2010 | N/A |
| 51 | December 18, 2010 | N/A |
| 52 | December 25, 2010 | N/A |
| 53 | January 1, 2011 | N/A |
2010 Long/Short Term Rentals
| # | Description | Rate |
| 71 | Full Season | N/A |
| 72 | 1st Half Season | N/A |
| 73 | 2nd Half Season | N/A |
| 74 | Month of Janaur | N/A |
| 75 | Month Of Februa | N/A |
| 76 | Month Of March | N/A |
| 77 | Month Of April | N/A |
| 78 | Month Of May | N/A |
| 79 | Month Of June | N/A |
| 80 | Month Of July | N/A |
| 81 | Month Of August | N/A |
| 82 | Month Of Septem | N/A |
| 83 | Month Of Octobe | N/A |
| 84 | Month Of Novemb | N/A |
| 85 | Month Of Decemb | N/A |
| 86 | Holiday/Event D | N/A |
| 87 | Off Season Dail | N/A |
| 88 | Other | N/A |
| 89 | Other | N/A |
| 90 | Other | N/A |
| 91 | Other | N/A |
| 92 | Other | N/A |
| 93 | Other | N/A |
| 94 | Other | N/A |
| 95 | Ocean Colony Ju | N/A |
| 96 | Ocean Colony Ju | N/A |
| 97 | Ocean Colony Au | N/A |
| 98 | Ocean Colony Se | N/A |
| 99 | Winter Rentals | N/A |
| 100 | Yearly Rentals | N/A |