928 Wesley Ave, #210, Ocean City
This sbn sleeps 4 with 1 bedroom and 1 bath.
Rental Rate for is $
| Bedrooms: 1 (sleeps 4) | Bathrooms: 1 |
| Security Deposit: $ 250.00 | Listing ID: hutc.am1 |
| Additional Photos: Yes ( 4 ) | Google Map |
| Places Nearby | Beach Tour |
Comments
SANTA BARBARA NORTH CONDOMINIUM This condo. building is centrally
located one and half blocks to the beach/boardwalk and two blocks to the Shops
on Asbury. On Wesley Avenue between 9th and 10th Streets. Features of this
building include SWIMMING POOL(located at the South building), assigned
onsite parking, elevator, private balconies off each unit, on site coin operated
laundry, 1 bedroom units with kitchenette and livingroom with pull out sofa. Units
will sleep up to 4 people. This property is located in Ocean City, New Jersey,
named America's greatest family resort. Ocean City is known as a family resort
town located on an island along the Atlantic Ocean 15 miles south of Atlantic City.
The beaches are lifeguard protected during the summer season and there are
dedicated surfing beaches. In addition to the 2.5 mile boardwalk with amusement
piers, shopping, restaurants and an entertainment venue, the Music Pier, for
concerts and other events, there is a bayfront area for watersports, fishing charters,
and boat rentals.
Property Amenities
| Groups | Dishwasher | x | Internet Access | ||
| Air Con | W | Microwave | x | Rooftop Deck | |
| King Beds | 1 | Pool (in season) | x | Pet Friendly | |
| Queen Beds | Coffee Maker | x | Porch/Deck | x | |
| Double Beds | TV: (F)lat Screen | 1 | Jacuzzi/Whirlpool | ||
| Single Beds | Vcr/Dvd/Both | x | Non-Smoking Unit | x | |
| Sofa Beds | Q | Expanded Cable | Outside Shower | x | |
| Cots, Cribs, Etc. | Phone | Linens Provided | |||
| Washer | c | Vacuum | x | Ocean View | |
| Dryer (E)lec (G)as | c | Ceiling Fans | x | Offstreet Parking | 1 |
2010 Weekly Rentals
| Week | Date Begin | Amount |
| 1 | January 2, 2010 | 450.00 |
| 2 | January 9, 2010 | 450.00 |
| 3 | January 16, 2010 | 450.00 |
| 4 | January 23, 2010 | 450.00 |
| 5 | January 30, 2010 | 450.00 |
| 6 | February 6, 2010 | 450.00 |
| 7 | February 13, 2010 | 450.00 |
| 8 | February 20, 2010 | 450.00 |
| 9 | February 27, 2010 | 450.00 |
| 10 | March 6, 2010 | 450.00 |
| 11 | March 13, 2010 | 450.00 |
| 12 | March 20, 2010 | 450.00 |
| 13 | March 27, 2010 | 450.00 |
| 14 | April 3, 2010 | 450.00 |
| 15 | April 10, 2010 | 450.00 |
| 16 | April 17, 2010 | 450.00 |
| 17 | April 24, 2010 | 450.00 |
| 18 | May 1, 2010 | 450.00 |
| 19 | May 8, 2010 | 450.00 |
| 20 | May 15, 2010 | 450.00 |
| 21 | May 22, 2010 | 675.00 |
| 22 | May 29, 2010 | 775.00 |
| 23 | June 5, 2010 | 775.00 |
| 24 | June 12, 2010 | 775.00 |
| 25 | June 19, 2010 | 775.00 |
| 26 | June 26, 2010 | N/A |
| 27 | July 3, 2010 | N/A |
| 28 | July 10, 2010 | 800.00 |
| 29 | July 17, 2010 | N/A |
| 30 | July 24, 2010 | N/A |
| 31 | July 31, 2010 | N/A |
| 32 | August 7, 2010 | N/A |
| 33 | August 14, 2010 | N/A |
| 34 | August 21, 2010 | N/A |
| 35 | August 28, 2010 | N/A |
| 36 | September 4, 2010 | 450.00 |
| 37 | September 11, 2010 | 450.00 |
| 38 | September 18, 2010 | 450.00 |
| 39 | September 25, 2010 | 450.00 |
| 40 | October 2, 2010 | 450.00 |
| 41 | October 9, 2010 | 450.00 |
| 42 | October 16, 2010 | 450.00 |
| 43 | October 23, 2010 | 450.00 |
| 44 | October 30, 2010 | 450.00 |
| 45 | November 6, 2010 | 450.00 |
| 46 | November 13, 2010 | 450.00 |
| 47 | November 20, 2010 | 450.00 |
| 48 | November 27, 2010 | 450.00 |
| 49 | December 4, 2010 | 450.00 |
| 50 | December 11, 2010 | 450.00 |
| 51 | December 18, 2010 | 450.00 |
| 52 | December 25, 2010 | 450.00 |
| 53 | January 1, 2011 | N/A |
2010 Long/Short Term Rentals
| # | Description | Rate |
| 71 | Full Season | N/A |
| 72 | 1st Half Season | N/A |
| 73 | 2nd Half Season | N/A |
| 74 | Month of Janaur | N/A |
| 75 | Month Of Februa | N/A |
| 76 | Month Of March | N/A |
| 77 | Month Of April | N/A |
| 78 | Month Of May | N/A |
| 79 | Month Of June | N/A |
| 80 | Month Of July | N/A |
| 81 | Month Of August | N/A |
| 82 | Month Of Septem | N/A |
| 83 | Month Of Octobe | N/A |
| 84 | Month Of Novemb | N/A |
| 85 | Month Of Decemb | N/A |
| 86 | Holiday/Event D | N/A |
| 87 | Off Season Dail | N/A |
| 88 | Other | N/A |
| 89 | Other | N/A |
| 90 | Other | N/A |
| 91 | Other | N/A |
| 92 | Other | N/A |
| 93 | Other | N/A |
| 94 | Other | N/A |
| 95 | Ocean Colony Ju | N/A |
| 96 | Ocean Colony Ju | N/A |
| 97 | Ocean Colony Au | N/A |
| 98 | Ocean Colony Se | N/A |
| 99 | Winter Rentals | N/A |
| 100 | Yearly Rentals | N/A |