643 Ocean Ave., 2nd Fl., Ocean City
This condo sleeps 14 with 5 bedrooms and 4 baths.
Rental Rate for is $
| Bedrooms: 5 (sleeps 14) | Bathrooms: 4 |
| Security Deposit: $ 300.00 | Listing ID: loud.ba2 |
| Additional Photos: Yes ( 9 ) | Google Map |
| Places Nearby | Beach Tour |
Comments
Spacious, comfortable, nicely decorated, extra clean, and very well maintained,
this fantastic unit on a corner lot has all the bells and whistles, including an extra
large dining table w/14 chairs, kitchen island w/5 swivel chairs, internet access,
2 king beds, a childrens bedroom that sleeps 5 with a pyramid bunk and a set of
single bunks, 3 full bathrooms w/whirlpool bath in the master bedroom, parking
for 3 cars (1 in the garage) and offİstreet parking, an elevator, a deck off the
living area, a deck off the master bedroom, and large decks in the front and back
of the building, all with comfortable deck furniture, 5 large bedrooms to handle
14 people and a great location at the corner of 7th and Ocean Avenue with private
entrance. Outdoor shower and hose with lots of room to clean up after playing on
the beach and indoor cabana shower on the ground level. So, close to the beach
and boardwalk (2 minutes), shopping, restaurants, ice cream parlor, takeİout
restaurants, and coffee shops. Once on the boardwalk, amusements and music pier
are only a short distance away. One block from tennis courts, bike rentals, park,
and church. Short distance to the grocery store and playgrounds. This is the
perfect location and unit for your family vacation.
Property Amenities
| Groups | Dishwasher | x | Internet Access | x | |
| Air Con | C | Microwave | x | Rooftop Deck | |
| King Beds | 2 | Pool (in season) | Pet Friendly | ||
| Queen Beds | 1 | Coffee Maker | x | Porch/Deck | x |
| Double Beds | 2 | TV: (F)lat Screen | 5 | Jacuzzi/Whirlpool | x |
| Single Beds | 4 | Vcr/Dvd/Both | 3 | Non-Smoking Unit | x |
| Sofa Beds | Expanded Cable | Outside Shower | x | ||
| Cots, Cribs, Etc. | Phone | x | Linens Provided | ||
| Washer | x | Vacuum | x | Ocean View | |
| Dryer (E)lec (G)as | x | Ceiling Fans | 7 | Offstreet Parking | x |
2010 Weekly Rentals
| Week | Date Begin | Amount |
| 1 | January 2, 2010 | 1,500.00 |
| 2 | January 9, 2010 | 1,500.00 |
| 3 | January 16, 2010 | 1,500.00 |
| 4 | January 23, 2010 | 1,500.00 |
| 5 | January 30, 2010 | 1,500.00 |
| 6 | February 6, 2010 | 1,500.00 |
| 7 | February 13, 2010 | 1,500.00 |
| 8 | February 20, 2010 | 1,500.00 |
| 9 | February 27, 2010 | 1,500.00 |
| 10 | March 6, 2010 | 1,500.00 |
| 11 | March 13, 2010 | 1,500.00 |
| 12 | March 20, 2010 | 1,500.00 |
| 13 | March 27, 2010 | 1,500.00 |
| 14 | April 3, 2010 | 1,500.00 |
| 15 | April 10, 2010 | 1,500.00 |
| 16 | April 17, 2010 | 1,500.00 |
| 17 | April 24, 2010 | 1,500.00 |
| 18 | May 1, 2010 | 1,500.00 |
| 19 | May 8, 2010 | 1,500.00 |
| 20 | May 15, 2010 | 1,800.00 |
| 21 | May 22, 2010 | 2,150.00 |
| 22 | May 29, 2010 | 2,900.00 |
| 23 | June 5, 2010 | 3,300.00 |
| 24 | June 12, 2010 | 3,500.00 |
| 25 | June 19, 2010 | 4,100.00 |
| 26 | June 26, 2010 | 4,495.00 |
| 27 | July 3, 2010 | N/A |
| 28 | July 10, 2010 | 4,495.00 |
| 29 | July 17, 2010 | N/A |
| 30 | July 24, 2010 | N/A |
| 31 | July 31, 2010 | N/A |
| 32 | August 7, 2010 | N/A |
| 33 | August 14, 2010 | N/A |
| 34 | August 21, 2010 | N/A |
| 35 | August 28, 2010 | N/A |
| 36 | September 4, 2010 | 2,700.00 |
| 37 | September 11, 2010 | 2,400.00 |
| 38 | September 18, 2010 | 2,100.00 |
| 39 | September 25, 2010 | 2,100.00 |
| 40 | October 2, 2010 | 2,000.00 |
| 41 | October 9, 2010 | 1,900.00 |
| 42 | October 16, 2010 | 1,900.00 |
| 43 | October 23, 2010 | 1,900.00 |
| 44 | October 30, 2010 | 1,900.00 |
| 45 | November 6, 2010 | 1,900.00 |
| 46 | November 13, 2010 | 1,900.00 |
| 47 | November 20, 2010 | 1,900.00 |
| 48 | November 27, 2010 | 1,900.00 |
| 49 | December 4, 2010 | 1,900.00 |
| 50 | December 11, 2010 | 1,900.00 |
| 51 | December 18, 2010 | 1,900.00 |
| 52 | December 25, 2010 | 1,900.00 |
| 53 | January 1, 2011 | N/A |
2010 Long/Short Term Rentals
| # | Description | Rate |
| 71 | Full Season | N/A |
| 72 | 1st Half Season | N/A |
| 73 | 2nd Half Season | N/A |
| 74 | Month of Janaur | N/A |
| 75 | Month Of Februa | N/A |
| 76 | Month Of March | N/A |
| 77 | Month Of April | N/A |
| 78 | Month Of May | N/A |
| 79 | Month Of June | N/A |
| 80 | Month Of July | N/A |
| 81 | Month Of August | N/A |
| 82 | Month Of Septem | N/A |
| 83 | Month Of Octobe | N/A |
| 84 | Month Of Novemb | N/A |
| 85 | Month Of Decemb | N/A |
| 86 | Holiday/Event D | N/A |
| 87 | Off Season Dail | N/A |
| 88 | Other | N/A |
| 89 | Other | N/A |
| 90 | Other | N/A |
| 91 | Other | N/A |
| 92 | Other | N/A |
| 93 | Other | N/A |
| 94 | Other | N/A |
| 95 | Ocean Colony Ju | N/A |
| 96 | Ocean Colony Ju | N/A |
| 97 | Ocean Colony Au | N/A |
| 98 | Ocean Colony Se | N/A |
| 99 | Winter Rentals | N/A |
| 100 | Yearly Rentals | N/A |