1316 Wesley Ave., 1st Fl., Ocean City
This condo sleeps 14 with 5 bedrooms and 4 baths.
Rental Rate for is $
| Bedrooms: 5 (sleeps 14) | Bathrooms: 4 |
| Security Deposit: $ 500.00 | Listing ID: newm.ca2 |
| Additional Photos: Yes ( 9 ) | Google Map |
| Places Nearby | Beach Tour |
Comments
Stretch out and relax on the gracious decks which adjoin the living, dining, master
bedroom, and 2 additional bedrooms. Plenty of parking (3) to keep your family
happy in the retreat one block from the beach, boardwalk, bike rental, and
shopping. Wireless internet, TV, & FREE LD phone service in every room.
This is the perfect place to create a truly memorable summer vacation. See you on
the beach! There is Easy access in and out of Ocean City via the 34th Street
causeway or the 59th Street Bridge. It is a short ride to the boardwalk with
amusements, shopping and, restaurants. It is close to tennis/basketball courts,
playgrounds, and a variety of small food/retail stores. This property is located in
Ocean City, New Jersey, America's greatest family resort. Ocean City is a family
oriented resort town located on an island along the Atlantic Ocean about 20
minutes south of the Atlantic City casinos. Most of our beaches are lifeguard
protected in the summer. There is a bayfront area for watersports, fishing charters,
and boat rentals. We have a 2.5 mile boardwalk with amusement piers, shopping,
and restaurants. There is a music pier entertainment venue built out over the ocean
for concerts and other events.
Property Amenities
| Groups | Dishwasher | x | Internet Access | x | |
| Air Con | C | Microwave | x | Rooftop Deck | |
| King Beds | 1 | Pool (in season) | Pet Friendly | ||
| Queen Beds | 2 | Coffee Maker | x | Porch/Deck | 3 |
| Double Beds | TV: (F)lat Screen | 6 | Jacuzzi/Whirlpool | x | |
| Single Beds | 6 | Vcr/Dvd/Both | 4 | Non-Smoking Unit | x |
| Sofa Beds | 2 | Expanded Cable | Outside Shower | x | |
| Cots, Cribs, Etc. | Phone | x | Linens Provided | ||
| Washer | x | Vacuum | x | Ocean View | |
| Dryer (E)lec (G)as | x | Ceiling Fans | 6 | Offstreet Parking | 3 |
2010 Weekly Rentals
| Week | Date Begin | Amount |
| 1 | January 2, 2010 | 1,000.00 |
| 2 | January 9, 2010 | 1,000.00 |
| 3 | January 16, 2010 | 1,200.00 |
| 4 | January 23, 2010 | 1,000.00 |
| 5 | January 30, 2010 | 1,000.00 |
| 6 | February 6, 2010 | 1,000.00 |
| 7 | February 13, 2010 | 1,200.00 |
| 8 | February 20, 2010 | 1,000.00 |
| 9 | February 27, 2010 | 1,000.00 |
| 10 | March 6, 2010 | 1,000.00 |
| 11 | March 13, 2010 | 1,000.00 |
| 12 | March 20, 2010 | 1,000.00 |
| 13 | March 27, 2010 | 1,200.00 |
| 14 | April 3, 2010 | 1,200.00 |
| 15 | April 10, 2010 | 1,000.00 |
| 16 | April 17, 2010 | 1,000.00 |
| 17 | April 24, 2010 | 1,000.00 |
| 18 | May 1, 2010 | 1,200.00 |
| 19 | May 8, 2010 | 1,200.00 |
| 20 | May 15, 2010 | 1,400.00 |
| 21 | May 22, 2010 | 1,600.00 |
| 22 | May 29, 2010 | 2,000.00 |
| 23 | June 5, 2010 | 2,650.00 |
| 24 | June 12, 2010 | 3,650.00 |
| 25 | June 19, 2010 | N/A |
| 26 | June 26, 2010 | N/A |
| 27 | July 3, 2010 | N/A |
| 28 | July 10, 2010 | N/A |
| 29 | July 17, 2010 | N/A |
| 30 | July 24, 2010 | N/A |
| 31 | July 31, 2010 | N/A |
| 32 | August 7, 2010 | N/A |
| 33 | August 14, 2010 | N/A |
| 34 | August 21, 2010 | N/A |
| 35 | August 28, 2010 | N/A |
| 36 | September 4, 2010 | 2,500.00 |
| 37 | September 11, 2010 | 1,700.00 |
| 38 | September 18, 2010 | N/A |
| 39 | September 25, 2010 | 1,450.00 |
| 40 | October 2, 2010 | 1,200.00 |
| 41 | October 9, 2010 | N/A |
| 42 | October 16, 2010 | 1,100.00 |
| 43 | October 23, 2010 | 1,100.00 |
| 44 | October 30, 2010 | 1,100.00 |
| 45 | November 6, 2010 | 1,000.00 |
| 46 | November 13, 2010 | 1,000.00 |
| 47 | November 20, 2010 | 1,200.00 |
| 48 | November 27, 2010 | 1,200.00 |
| 49 | December 4, 2010 | 1,000.00 |
| 50 | December 11, 2010 | 1,000.00 |
| 51 | December 18, 2010 | 1,200.00 |
| 52 | December 25, 2010 | N/A |
| 53 | January 1, 2011 | N/A |
2010 Long/Short Term Rentals
| # | Description | Rate |
| 71 | Full Season | N/A |
| 72 | 1st Half Season | N/A |
| 73 | 2nd Half Season | N/A |
| 74 | Month of Janaur | N/A |
| 75 | Month Of Februa | N/A |
| 76 | Month Of March | N/A |
| 77 | Month Of April | N/A |
| 78 | Month Of May | N/A |
| 79 | Month Of June | N/A |
| 80 | Month Of July | N/A |
| 81 | Month Of August | N/A |
| 82 | Month Of Septem | N/A |
| 83 | Month Of Octobe | N/A |
| 84 | Month Of Novemb | N/A |
| 85 | Month Of Decemb | N/A |
| 86 | Holiday/Event D | N/A |
| 87 | Off Season Dail | N/A |
| 88 | Other | N/A |
| 89 | Other | N/A |
| 90 | Other | N/A |
| 91 | Other | N/A |
| 92 | Other | N/A |
| 93 | Other | N/A |
| 94 | Other | N/A |
| 95 | Ocean Colony Ju | N/A |
| 96 | Ocean Colony Ju | N/A |
| 97 | Ocean Colony Au | N/A |
| 98 | Ocean Colony Se | N/A |
| 99 | Winter Rentals | N/A |
| 100 | Yearly Rentals | N/A |