322 Boardwalk, Unit 710, Ocean City
This condo sleeps 4 with 1 bedroom and 1 bath.
Rental Rate for is $
| Bedrooms: 1 (sleeps 4) | Bathrooms: 1 |
| Security Deposit: $ 300.00 | Listing ID: quig.br1 |
| Additional Photos: Yes ( 5 ) | Google Map |
| Places Nearby | Beach Tour |
Comments
THE GARDENS PLAZA CONDOMINIUM This cono. building is located right
on the boardwalk at the end of Park Place(Park Place is between 3rd and 4th
Streets) Features of this building include heated SWIMMING POOL, beautiful
panoramic views, private balconies off each unit, luxury 1/2/3 bedroom units with
full kitchen and livingroom (this is a 1 bedroom 1 bath unit). 2 week minimum
stay required. This property is located in Ocean City, New Jersey, named
America's greatest family resort. Ocean City is known as a family resort town
located on an island along the Atlantic Ocean 15 miles south of Atlantic City. The
beaches are lifeguard protected during the summer season and there are dedicated
surfing beaches. In addition to the 2.5 mile boardwalk with amusement piers,
shopping, restaurants and an entertainment venue, the Music Pier, for concerts and
other events, there is a bayfront area for watersports, fishing charters, and boat
rentals.
Property Amenities
| Groups | Dishwasher | X | Internet Access | ||
| Air Con | X | Microwave | x | Rooftop Deck | |
| King Beds | Pool (in season) | Pet Friendly | |||
| Queen Beds | Coffee Maker | X | Porch/Deck | P | |
| Double Beds | TV: (F)lat Screen | X | Jacuzzi/Whirlpool | ||
| Single Beds | 2 | Vcr/Dvd/Both | x | Non-Smoking Unit | |
| Sofa Beds | X | Expanded Cable | Outside Shower | ||
| Cots, Cribs, Etc. | Phone | x | Linens Provided | x | |
| Washer | X | Vacuum | X | Ocean View | x |
| Dryer (E)lec (G)as | X | Ceiling Fans | Offstreet Parking | 1 |
2010 Weekly Rentals
| Week | Date Begin | Amount |
| 1 | January 2, 2010 | N/A |
| 2 | January 9, 2010 | N/A |
| 3 | January 16, 2010 | N/A |
| 4 | January 23, 2010 | N/A |
| 5 | January 30, 2010 | N/A |
| 6 | February 6, 2010 | N/A |
| 7 | February 13, 2010 | N/A |
| 8 | February 20, 2010 | N/A |
| 9 | February 27, 2010 | N/A |
| 10 | March 6, 2010 | N/A |
| 11 | March 13, 2010 | N/A |
| 12 | March 20, 2010 | N/A |
| 13 | March 27, 2010 | N/A |
| 14 | April 3, 2010 | N/A |
| 15 | April 10, 2010 | N/A |
| 16 | April 17, 2010 | N/A |
| 17 | April 24, 2010 | N/A |
| 18 | May 1, 2010 | N/A |
| 19 | May 8, 2010 | N/A |
| 20 | May 15, 2010 | N/A |
| 21 | May 22, 2010 | 700.00 |
| 22 | May 29, 2010 | 700.00 |
| 23 | June 5, 2010 | 700.00 |
| 24 | June 12, 2010 | 700.00 |
| 25 | June 19, 2010 | 700.00 |
| 26 | June 26, 2010 | N/A |
| 27 | July 3, 2010 | N/A |
| 28 | July 10, 2010 | N/A |
| 29 | July 17, 2010 | N/A |
| 30 | July 24, 2010 | N/A |
| 31 | July 31, 2010 | N/A |
| 32 | August 7, 2010 | N/A |
| 33 | August 14, 2010 | N/A |
| 34 | August 21, 2010 | 800.00 |
| 35 | August 28, 2010 | 800.00 |
| 36 | September 4, 2010 | 700.00 |
| 37 | September 11, 2010 | 700.00 |
| 38 | September 18, 2010 | 700.00 |
| 39 | September 25, 2010 | 700.00 |
| 40 | October 2, 2010 | N/A |
| 41 | October 9, 2010 | N/A |
| 42 | October 16, 2010 | N/A |
| 43 | October 23, 2010 | N/A |
| 44 | October 30, 2010 | N/A |
| 45 | November 6, 2010 | N/A |
| 46 | November 13, 2010 | N/A |
| 47 | November 20, 2010 | N/A |
| 48 | November 27, 2010 | N/A |
| 49 | December 4, 2010 | N/A |
| 50 | December 11, 2010 | N/A |
| 51 | December 18, 2010 | N/A |
| 52 | December 25, 2010 | N/A |
| 53 | January 1, 2011 | N/A |
2010 Long/Short Term Rentals
| # | Description | Rate |
| 71 | Full Season | N/A |
| 72 | 1st Half Season | N/A |
| 73 | 2nd Half Season | N/A |
| 74 | Month of Janaur | N/A |
| 75 | Month Of Februa | N/A |
| 76 | Month Of March | N/A |
| 77 | Month Of April | N/A |
| 78 | Month Of May | N/A |
| 79 | Month Of June | N/A |
| 80 | Month Of July | N/A |
| 81 | Month Of August | N/A |
| 82 | Month Of Septem | N/A |
| 83 | Month Of Octobe | N/A |
| 84 | Month Of Novemb | N/A |
| 85 | Month Of Decemb | N/A |
| 86 | Holiday/Event D | N/A |
| 87 | Off Season Dail | N/A |
| 88 | Other | N/A |
| 89 | Other | N/A |
| 90 | Other | N/A |
| 91 | Other | N/A |
| 92 | Other | N/A |
| 93 | Other | N/A |
| 94 | Other | N/A |
| 95 | Ocean Colony Ju | N/A |
| 96 | Ocean Colony Ju | N/A |
| 97 | Ocean Colony Au | N/A |
| 98 | Ocean Colony Se | N/A |
| 99 | Winter Rentals | N/A |
| 100 | Yearly Rentals | N/A |