300 E. Syracuse Avenue, Unit 201, Wildwood Crest

This condo sleeps 6 with 2 bedrooms and 1 bath.

Rental Rate for is $

300 E. Syracuse Avenue, Unit 201, Wildwood Crest

Ask For:

Audrey Porter

Audrey Porter
agp@jess.com
Phone: (609)523-9494







Bedrooms: 2 (sleeps 6) Bathrooms: 1
Security Deposit: $ 1000.00 Listing ID: dime.co1
Additional Photos: Yes ( 9 ) Google Map
Places Nearby

Comments

Property Amenities

Groups   Dishwasher  x Internet Access  
Air Con  x Microwave  x Rooftop Deck  
King Beds   Pool   Pet Friendly  
Queen Beds   Coffee Maker  x Porch/Deck  x
Double Beds  2 T.V. (color/bw)  x Jacuzzi/Whirlpool  
Single Beds  1 Vcr/Dvd/Both  x Non-Smoking Unit  x
Sofa Beds   Expanded Cable   Outside Shower  x
Cots, Cribs, Etc.   Phone   Linens Provided  
Washer  C Vacuum  x Ocean View  
Dryer (E)lec (G)as  C Ceiling Fans  3 Offstreet Parking  1

2010 Weekly Rentals

Week Date Begin Amount
1 January 2, 2010 N/A
2 January 9, 2010 N/A
3 January 16, 2010 N/A
4 January 23, 2010 N/A
5 January 30, 2010 N/A
6 February 6, 2010 N/A
7 February 13, 2010 N/A
8 February 20, 2010 N/A
9 February 27, 2010 N/A
10 March 6, 2010 N/A
11 March 13, 2010 N/A
12 March 20, 2010 N/A
13 March 27, 2010 N/A
14 April 3, 2010 N/A
15 April 10, 2010 N/A
16 April 17, 2010 N/A
17 April 24, 2010 N/A
18 May 1, 2010 750.00
19 May 8, 2010 750.00
20 May 15, 2010 750.00
21 May 22, 2010 750.00
22 May 29, 2010 850.00
23 June 5, 2010 850.00
24 June 12, 2010 850.00
25 June 19, 2010 850.00
26 June 26, 2010 850.00
27 July 3, 2010 N/A
28 July 10, 2010 N/A
29 July 17, 2010 N/A
30 July 24, 2010 N/A
31 July 31, 2010 N/A
32 August 7, 2010 N/A
33 August 14, 2010 N/A
34 August 21, 2010 N/A
35 August 28, 2010 N/A
36 September 4, 2010 N/A
37 September 11, 2010 850.00
38 September 18, 2010 850.00
39 September 25, 2010 850.00
40 October 2, 2010 N/A
41 October 9, 2010 N/A
42 October 16, 2010 N/A
43 October 23, 2010 N/A
44 October 30, 2010 N/A
45 November 6, 2010 N/A
46 November 13, 2010 N/A
47 November 20, 2010 N/A
48 November 27, 2010 N/A
49 December 4, 2010 N/A
50 December 11, 2010 N/A
51 December 18, 2010 N/A
52 December 25, 2010 N/A
53 January 1, 2011 N/A

2010 Long/Short Term Rentals

# Description Rate
71  Full Season N/A
72  1st Half Season N/A
73  2nd Half Season N/A
74  Month of Jan 20 N/A
75  Month of Feb 20 N/A
76  Month of March N/A
77  Month of April N/A
78  Month of May 20 N/A
79  Month of June 2 N/A
80  Month of July 2 N/A
81  Month of Aug 20 N/A
82  Month of Sept 2 N/A
83  Month of Oct 20 N/A
84  Month of Nov 20 N/A
85  Month of Dec 20 N/A
86  Holiday/Event D N/A
87  Off Season Dail N/A
88  Biker's Weekend N/A
89  Fireman's Conve N/A
90  Classic Car Sho N/A
91  Irish-Italian F N/A
92  Monster Truck R N/A
93  Motocross Race N/A
94  Seafood/Music F N/A
95  Fabulous 50's W N/A
96  Other N/A
97  Other N/A
98  Other N/A
99  Winter Rentals N/A
100  Yearly Rentals N/A
jess.com

web statistic