318 E. Juniper Ave, #200, North Wildwood
This condo sleeps 8 with 4 bedrooms and 3 baths.
Rental Rate for is $
| Bedrooms: 4 (sleeps 8) | Bathrooms: 3 |
| Security Deposit: $ 500.00 | Listing ID: krwa.ke1 |
| Additional Photos: Yes ( 9 ) | Google Map |
| Places Nearby |
Comments
Top floor unit located one block from the beach and boardwalk. This condo has
4 bedrooms and 3 bathrooms, large living room w/ fireplace, dining room,
kitchen. There is a beautiful ocean view from the deck.
Near by attractions include Morey's Pier, Ocean Oasis and Mariners Landing
water parks, Splash Zone and Gateway 26 Arcade. Spend the day enjoying all
three amusement piers and Moreys Piers 7 world class roller coasters! Enjoy Silver
Bullet dolphin and wale watches and the fire works every firday night. Be sure
to visit Laura's Fudge and Kohrs' brothers Ice Cream Stands on the famous
Wildwood Boardwalk or enjoy dinner at nearby Cape May's "Lobster House".
Property Amenities
| Groups | Dishwasher | x | Internet Access | ||
| Air Con | x | Microwave | x | Rooftop Deck | |
| King Beds | Pool | Pet Friendly | |||
| Queen Beds | 3 | Coffee Maker | x | Porch/Deck | x |
| Double Beds | T.V. (color/bw) | 5 | Jacuzzi/Whirlpool | ||
| Single Beds | 2 | Vcr/Dvd/Both | 5 | Non-Smoking Unit | x |
| Sofa Beds | Expanded Cable | Outside Shower | x | ||
| Cots, Cribs, Etc. | Phone | Linens Provided | |||
| Washer | x | Vacuum | x | Ocean View | x |
| Dryer (E)lec (G)as | x | Ceiling Fans | x | Offstreet Parking | x |
2010 Weekly Rentals
| Week | Date Begin | Amount |
| 1 | January 2, 2010 | N/A |
| 2 | January 9, 2010 | N/A |
| 3 | January 16, 2010 | N/A |
| 4 | January 23, 2010 | N/A |
| 5 | January 30, 2010 | N/A |
| 6 | February 6, 2010 | N/A |
| 7 | February 13, 2010 | N/A |
| 8 | February 20, 2010 | N/A |
| 9 | February 27, 2010 | N/A |
| 10 | March 6, 2010 | N/A |
| 11 | March 13, 2010 | N/A |
| 12 | March 20, 2010 | N/A |
| 13 | March 27, 2010 | N/A |
| 14 | April 3, 2010 | N/A |
| 15 | April 10, 2010 | N/A |
| 16 | April 17, 2010 | N/A |
| 17 | April 24, 2010 | N/A |
| 18 | May 1, 2010 | N/A |
| 19 | May 8, 2010 | N/A |
| 20 | May 15, 2010 | N/A |
| 21 | May 22, 2010 | 2,200.00 |
| 22 | May 29, 2010 | N/A |
| 23 | June 5, 2010 | 1,900.00 |
| 24 | June 12, 2010 | N/A |
| 25 | June 19, 2010 | N/A |
| 26 | June 26, 2010 | N/A |
| 27 | July 3, 2010 | N/A |
| 28 | July 10, 2010 | N/A |
| 29 | July 17, 2010 | N/A |
| 30 | July 24, 2010 | N/A |
| 31 | July 31, 2010 | N/A |
| 32 | August 7, 2010 | N/A |
| 33 | August 14, 2010 | N/A |
| 34 | August 21, 2010 | N/A |
| 35 | August 28, 2010 | N/A |
| 36 | September 4, 2010 | 1,900.00 |
| 37 | September 11, 2010 | 1,900.00 |
| 38 | September 18, 2010 | 1,900.00 |
| 39 | September 25, 2010 | 1,900.00 |
| 40 | October 2, 2010 | N/A |
| 41 | October 9, 2010 | N/A |
| 42 | October 16, 2010 | N/A |
| 43 | October 23, 2010 | N/A |
| 44 | October 30, 2010 | N/A |
| 45 | November 6, 2010 | N/A |
| 46 | November 13, 2010 | N/A |
| 47 | November 20, 2010 | N/A |
| 48 | November 27, 2010 | N/A |
| 49 | December 4, 2010 | N/A |
| 50 | December 11, 2010 | N/A |
| 51 | December 18, 2010 | N/A |
| 52 | December 25, 2010 | N/A |
| 53 | January 1, 2011 | N/A |
2010 Long/Short Term Rentals
| # | Description | Rate |
| 71 | Full Season | N/A |
| 72 | 1st Half Season | N/A |
| 73 | 2nd Half Season | N/A |
| 74 | Month of Jan 20 | N/A |
| 75 | Month of Feb 20 | N/A |
| 76 | Month of March | N/A |
| 77 | Month of April | N/A |
| 78 | Month of May 20 | N/A |
| 79 | Month of June 2 | N/A |
| 80 | Month of July 2 | N/A |
| 81 | Month of Aug 20 | N/A |
| 82 | Month of Sept 2 | N/A |
| 83 | Month of Oct 20 | N/A |
| 84 | Month of Nov 20 | N/A |
| 85 | Month of Dec 20 | N/A |
| 86 | Holiday/Event D | N/A |
| 87 | Off Season Dail | N/A |
| 88 | Biker's Weekend | N/A |
| 89 | Fireman's Conve | N/A |
| 90 | Classic Car Sho | N/A |
| 91 | Irish-Italian F | N/A |
| 92 | Monster Truck R | N/A |
| 93 | Motocross Race | N/A |
| 94 | Seafood/Music F | N/A |
| 95 | Fabulous 50's W | N/A |
| 96 | Other | N/A |
| 97 | Other | N/A |
| 98 | Other | N/A |
| 99 | Winter Rentals | N/A |
| 100 | Yearly Rentals | N/A |