58 Morningside Rd, single, Ocean City
This single sleeps 12 with 5 bedrooms and 2 baths.
Rental Rate for is $
| Bedrooms: 5 (sleeps 12) | Bathrooms: 2 |
| Security Deposit: $ 300.00 | Listing ID: disa.ed1 |
| Additional Photos: Yes ( 9 ) | Google Map |
| Places Nearby | Beach Tour |
Comments
This authentic Ocean City Gardens beach house,is just a few houses from the
beach for swimming and a short block and a half to the island's newest guarded
surfing beach. This five bedroom home has one bedroom and a half bath on the
main floor, and four bedrooms and a full bath on the upper floor. There is also a
full bath with shower on the main floor at the rear of the house, accessible from
outside as well as inside the house. There is an ocean view deck off the front
bedroom, and the patio area behind the house is perfect for outdoor dining. This
property sleeps up to twelve people and has room to park at least four cars.
İİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİİ
This property is located in Ocean City, New Jersey one of the country's finest year
round resort cities, named "America's Greatest Family Resort". Located along the
South Jersey Atlantic shore, just minutes from Atlantic City casinos, with 8 miles
of beautiful beaches and bay. There is 2.5 miles of boardwalk area for strolling
or morning bike riding with long established favorites including Shriver's, Gillian's
Wonderland Pier, Playland's Castaway Cove, Mack & Manco's Pizza, Johnson's
Popcorn and many unique specialty shops. Also included is the famous Music Pier,
an entertainment venue, which hosts concerts and other events throughout the
summer. The downtown area offers great shopping and fine dining establishments.
Watersports, fishing charters and boat rentals are available in the bayfront area.
Property Amenities
| Groups | Dishwasher | x | Internet Access | ||
| Air Con | c | Microwave | x | Rooftop Deck | |
| King Beds | Pool (in season) | Pet Friendly | |||
| Queen Beds | 2 | Coffee Maker | x | Porch/Deck | x |
| Double Beds | TV: (F)lat Screen | 2 | Jacuzzi/Whirlpool | ||
| Single Beds | 6 | Vcr/Dvd/Both | x | Non-Smoking Unit | x |
| Sofa Beds | Q | Expanded Cable | Outside Shower | x | |
| Cots, Cribs, Etc. | Phone | Linens Provided | |||
| Washer | x | Vacuum | x | Ocean View | |
| Dryer (E)lec (G)as | x | Ceiling Fans | 4 | Offstreet Parking | 1 |
2011 Weekly Rentals
| Week | Date Begin | Amount |
| 1 | January 1, 2011 | N/A |
| 2 | January 8, 2011 | N/A |
| 3 | January 15, 2011 | N/A |
| 4 | January 22, 2011 | N/A |
| 5 | January 29, 2011 | N/A |
| 6 | February 5, 2011 | N/A |
| 7 | February 12, 2011 | N/A |
| 8 | February 19, 2011 | N/A |
| 9 | February 26, 2011 | N/A |
| 10 | March 5, 2011 | N/A |
| 11 | March 12, 2011 | N/A |
| 12 | March 19, 2011 | N/A |
| 13 | March 26, 2011 | N/A |
| 14 | April 2, 2011 | N/A |
| 15 | April 9, 2011 | N/A |
| 16 | April 16, 2011 | N/A |
| 17 | April 23, 2011 | N/A |
| 18 | April 30, 2011 | N/A |
| 19 | May 7, 2011 | N/A |
| 20 | May 14, 2011 | N/A |
| 21 | May 21, 2011 | N/A |
| 22 | May 28, 2011 | N/A |
| 23 | June 4, 2011 | N/A |
| 24 | June 11, 2011 | N/A |
| 25 | June 18, 2011 | N/A |
| 26 | June 25, 2011 | N/A |
| 27 | July 2, 2011 | 3,950.00 |
| 28 | July 9, 2011 | N/A |
| 29 | July 16, 2011 | N/A |
| 30 | July 23, 2011 | N/A |
| 31 | July 30, 2011 | N/A |
| 32 | August 6, 2011 | N/A |
| 33 | August 13, 2011 | N/A |
| 34 | August 20, 2011 | N/A |
| 35 | August 27, 2011 | N/A |
| 36 | September 3, 2011 | 2,400.00 |
| 37 | September 10, 2011 | N/A |
| 38 | September 17, 2011 | N/A |
| 39 | September 24, 2011 | 1,700.00 |
| 40 | October 1, 2011 | 1,700.00 |
| 41 | October 8, 2011 | 1,700.00 |
| 42 | October 15, 2011 | 1,700.00 |
| 43 | October 22, 2011 | N/A |
| 44 | October 29, 2011 | N/A |
| 45 | November 5, 2011 | N/A |
| 46 | November 12, 2011 | N/A |
| 47 | November 19, 2011 | N/A |
| 48 | November 26, 2011 | N/A |
| 49 | December 3, 2011 | N/A |
| 50 | December 10, 2011 | N/A |
| 51 | December 17, 2011 | N/A |
| 52 | December 24, 2011 | N/A |
| 53 | December 31, 2011 | N/A |
2011 Long/Short Term Rentals
| # | Description | Rate |
| 71 | Full Season | N/A |
| 72 | 1st Half Season | N/A |
| 73 | 2nd Half Season | N/A |
| 74 | Month of Januar | N/A |
| 75 | Month of Februa | N/A |
| 76 | Month of March | N/A |
| 77 | Month of April | N/A |
| 78 | Month of May | N/A |
| 79 | Month of June | N/A |
| 80 | Month of July | N/A |
| 81 | Month of August | N/A |
| 82 | Month of Septem | N/A |
| 83 | Month of Octobe | N/A |
| 84 | Month of Novemb | N/A |
| 85 | Month of Decemb | N/A |
| 86 | Holiday/Event D | N/A |
| 87 | Off Season Dail | N/A |
| 88 | Other | N/A |
| 89 | Other | N/A |
| 90 | Other | N/A |
| 91 | Other | N/A |
| 92 | Other | N/A |
| 93 | Other | N/A |
| 94 | Other | N/A |
| 95 | Ocean Colony Ju | N/A |
| 96 | Ocean Colony Ju | N/A |
| 97 | Ocean Colony Au | N/A |
| 98 | Ocean Colony Se | N/A |
| 99 | Winter Rentals | N/A |
| 100 | Yearly Rentals | N/A |