643 Ocean Ave., 2nd Fl., Ocean City
This condo sleeps 14 with 5 bedrooms and 4 baths.
Rental Rate for is $
| Bedrooms: 5 (sleeps 14) | Bathrooms: 4 |
| Security Deposit: $ 300.00 | Listing ID: loud.ba2 |
| Additional Photos: Yes ( 9 ) | Google Map |
| Places Nearby | Beach Tour |
Comments
Spacious, comfortable, nicely decorated, extra clean, and very well maintained,
this fantastic unit on a corner lot has all the bells and whistles, including an extra
large dining table w/14 chairs, kitchen island w/5 swivel chairs, internet access,
2 king beds, a childrens bedroom that sleeps 5 with a pyramid bunk and a set of
single bunks, 3 full bathrooms w/whirlpool bath in the master bedroom, parking
for 3 cars (1 in the garage) and offİstreet parking, an elevator, a deck off the
living area, a deck off the master bedroom, and large decks in the front and back
of the building, all with comfortable deck furniture, 5 large bedrooms to handle
14 people and a great location at the corner of 7th and Ocean Avenue with private
entrance. Outdoor shower and hose with lots of room to clean up after playing on
the beach and indoor cabana shower on the ground level. So, close to the beach
and boardwalk (2 minutes), shopping, restaurants, ice cream parlor, takeİout
restaurants, and coffee shops. Once on the boardwalk, amusements and music pier
are only a short distance away. One block from tennis courts, bike rentals, park,
and church. Short distance to the grocery store and playgrounds. This is the
perfect location and unit for your family vacation.
Property Amenities
| Groups | Dishwasher | x | Internet Access | x | |
| Air Con | C | Microwave | x | Rooftop Deck | |
| King Beds | 2 | Pool (in season) | Pet Friendly | ||
| Queen Beds | 1 | Coffee Maker | x | Porch/Deck | x |
| Double Beds | 2 | TV: (F)lat Screen | 5 | Jacuzzi/Whirlpool | x |
| Single Beds | 4 | Vcr/Dvd/Both | 3 | Non-Smoking Unit | x |
| Sofa Beds | Expanded Cable | Outside Shower | x | ||
| Cots, Cribs, Etc. | Phone | x | Linens Provided | ||
| Washer | x | Vacuum | x | Ocean View | |
| Dryer (E)lec (G)as | x | Ceiling Fans | 7 | Offstreet Parking | x |
2011 Weekly Rentals
| Week | Date Begin | Amount |
| 1 | January 1, 2011 | 1,600.00 |
| 2 | January 8, 2011 | 1,600.00 |
| 3 | January 15, 2011 | 1,600.00 |
| 4 | January 22, 2011 | 1,600.00 |
| 5 | January 29, 2011 | 1,600.00 |
| 6 | February 5, 2011 | 1,600.00 |
| 7 | February 12, 2011 | 1,600.00 |
| 8 | February 19, 2011 | 1,600.00 |
| 9 | February 26, 2011 | 1,600.00 |
| 10 | March 5, 2011 | 1,600.00 |
| 11 | March 12, 2011 | 1,600.00 |
| 12 | March 19, 2011 | 1,600.00 |
| 13 | March 26, 2011 | 1,600.00 |
| 14 | April 2, 2011 | 1,600.00 |
| 15 | April 9, 2011 | 1,600.00 |
| 16 | April 16, 2011 | N/A |
| 17 | April 23, 2011 | N/A |
| 18 | April 30, 2011 | N/A |
| 19 | May 7, 2011 | 160.00 |
| 20 | May 14, 2011 | 1,600.00 |
| 21 | May 21, 2011 | 2,250.00 |
| 22 | May 28, 2011 | 3,000.00 |
| 23 | June 4, 2011 | 3,400.00 |
| 24 | June 11, 2011 | 3,400.00 |
| 25 | June 18, 2011 | 4,250.00 |
| 26 | June 25, 2011 | N/A |
| 27 | July 2, 2011 | N/A |
| 28 | July 9, 2011 | N/A |
| 29 | July 16, 2011 | N/A |
| 30 | July 23, 2011 | N/A |
| 31 | July 30, 2011 | N/A |
| 32 | August 6, 2011 | N/A |
| 33 | August 13, 2011 | N/A |
| 34 | August 20, 2011 | N/A |
| 35 | August 27, 2011 | N/A |
| 36 | September 3, 2011 | N/A |
| 37 | September 10, 2011 | 2,500.00 |
| 38 | September 17, 2011 | 2,300.00 |
| 39 | September 24, 2011 | 2,200.00 |
| 40 | October 1, 2011 | 2,100.00 |
| 41 | October 8, 2011 | 2,000.00 |
| 42 | October 15, 2011 | 2,000.00 |
| 43 | October 22, 2011 | 2,000.00 |
| 44 | October 29, 2011 | 2,000.00 |
| 45 | November 5, 2011 | 2,000.00 |
| 46 | November 12, 2011 | 2,000.00 |
| 47 | November 19, 2011 | 2,000.00 |
| 48 | November 26, 2011 | 2,000.00 |
| 49 | December 3, 2011 | 2,000.00 |
| 50 | December 10, 2011 | 2,000.00 |
| 51 | December 17, 2011 | 2,000.00 |
| 52 | December 24, 2011 | 2,000.00 |
| 53 | December 31, 2011 | N/A |
2011 Long/Short Term Rentals
| # | Description | Rate |
| 71 | Full Season | N/A |
| 72 | 1st Half Season | N/A |
| 73 | 2nd Half Season | N/A |
| 74 | Month of Januar | N/A |
| 75 | Month of Februa | N/A |
| 76 | Month of March | N/A |
| 77 | Month of April | N/A |
| 78 | Month of May | N/A |
| 79 | Month of June | N/A |
| 80 | Month of July | N/A |
| 81 | Month of August | N/A |
| 82 | Month of Septem | N/A |
| 83 | Month of Octobe | N/A |
| 84 | Month of Novemb | N/A |
| 85 | Month of Decemb | N/A |
| 86 | Holiday/Event D | N/A |
| 87 | Off Season Dail | N/A |
| 88 | Other | N/A |
| 89 | Other | N/A |
| 90 | Other | N/A |
| 91 | Other | N/A |
| 92 | Other | N/A |
| 93 | Other | N/A |
| 94 | Other | N/A |
| 95 | Ocean Colony Ju | N/A |
| 96 | Ocean Colony Ju | N/A |
| 97 | Ocean Colony Au | N/A |
| 98 | Ocean Colony Se | N/A |
| 99 | Winter Rentals | N/A |
| 100 | Yearly Rentals | N/A |