In-House Sale Listings
Consumer Information Statement | Mortgage Calculator
There are 659 properties available.
Click on the property address for further details.
Note: you can sort the table by clicking on price or address.
| New Listing | Price | Address |
|---|---|---|
| $41,900.00 | 206 S East Avenue Vineland | |
| $44,900.00 | 200 S East Avenue Vineland | |
![]() |
$54,900.00 | 6228 Reega Avenue Egg Harbor Township |
| $58,500.00 | 225 E Wildwood Avenue Unit 301 Wildwood | |
| $59,900.00 | 304 W. Oak Avenue Wildwood | |
| $64,900.00 | 4508 Atlantic Avenue Unit 6 UNDER CONTRACT Wildwood | |
| $69,900.00 | 805 8th Street #308 Ocean City | |
| $69,900.00 | 87 Cottage Bridgeton | |
| $79,900.00 | 4508 Atlantic Avenue Unit 8 Wildwood | |
| $79,900.00 | 805 8th Street Homestead #202 Ocean City | |
| $80,500.00 | 2501 Atlantic Avenue Unit 107 UNDER CONTRACT North Wildwood | |
| $84,000.00 | 4446 Yorktown Place Hamilton Township | |
| $89,900.00 | 35 Club Place Galloway Township | |
| $90,000.00 | 7325 S Strand UNDER CONTRACT Mays Landing | |
| $93,000.00 | 5600 Seaview Ave unit #6 Wildwood Crest | |
![]() |
$99,000.00 | 174 Betsy Scull Road Egg Harbor Township |
![]() |
$99,000.00 | 1203 Bayshore Road Villas |
| $99,900.00 | 301 W. Roberts Avenue Wildwood | |
![]() |
$99,900.00 | 999 Menhaden & River Roads Leesburg |
| $105,900.00 | 6701 Atlantic Avenue Unit 312 Wildwood Crest | |
| $107,000.00 | 2301 Atlantic Avenue Unit 211 North Wildwood | |
| $109,900.00 | 3408-30 Haven Ave Crossings unit # 231 Ocean City | |
| $109,900.00 | 4310 Arctic Avenue Wildwood | |
| $115,000.00 | 220 E 25th Avenue Unit 153 North Wildwood | |
| $118,000.00 | 220 E 25th Avenue Unit 151 North Wildwood | |
| $119,000.00 | 3408-30 Haven Ave unit #225 Ocean City | |
| $119,000.00 | 4305 Dolphin Ave Northfield | |
| $119,000.00 | 28 E Bates Ave Villas | |
| $119,900.00 | Sifting Sands Condos, from $119,900 with 10% down! Ocean City | |
| $119,900.00 | 1205 West Ave Ocean City | |
| $119,900.00 | 213-215 E Baker Avenue Unit 2 UNDER CONTRACT Wildwood | |
| $119,900.00 | 3408-30 Haven Avenue Unit 317 Ocean City | |
| $119,990.00 | 216A Allen Drive North Wildwood | |
| $120,000.00 | 621 W Montgomery Avenue Wildwood | |
| $124,900.00 | 4508 Atlantic Avenue Unit 1 Wildwood | |
| $124,900.00 | 15 Cove Avenue Northfield | |
| $129,900.00 | 303 W. Roberts Avenue Wildwood | |
| $129,900.00 | 211 Neptune Avenue West Wildwood | |
| $129,900.00 | 151 B Allen Drive North Wildwood | |
| $130,000.00 | 138 Skimmer Lane Marmora | |
| $134,900.00 | 840 Ocean Ave unit #33 Ocean City | |
| $138,900.00 | 3 Greendale Drive Marmora | |
| $139,900.00 | 207 E. Cresse Avenue Wildwood | |
| $139,900.00 | 161 High Street Leesburg | |
| $139,900.00 | 224 W Wildwood Avenue Unit B Wildwood | |
| $140,000.00 | 119 E Magnolia Avenue Unit 9 Wildwood | |
| $144,000.00 | 404 E Denver Avenue Unit 308 Wildwood Crest | |
| $149,000.00 | 3108 D Hudson Wildwood | |
| $149,200.00 | 200 Bay Ave #108 Ocean City | |
| $149,900.00 | 1214 Asbury Ave Ground Floor Ocean City | |
| $149,900.00 | 6307 Sears Ave UNDER CONTRACT Hamilton Township | |
| $149,900.00 | 840 Ocean Ave. #30 Heated Pool Ocean City | |
| $149,900.00 | 115 E Crocus Road Unit 5 Wildwood Crest | |
| $150,000.00 | 1200 Kennedy Bloulevard Unit 112 North Wildwood | |
| $150,000.00 | 938 Bay Ave unit E Ocean City | |
| $152,900.00 | 840 Ocean Avenue #35 Heated Pool Ocean City | |
| $155,000.00 | 417 E 25th Avenue Unit 1 North Wildwood | |
| $157,500.00 | 136 Baltusrol Road Mays Landing | |
| $157,900.00 | 6905 Park Boulevard Wildwood Crest | |
| $158,000.00 | 508 9th Street #217 Ocean City | |
| $159,000.00 | 840 Ocean Ave unit #31 Ocean City | |
| $159,000.00 | 840 Ocean Ave unit #4 Ocean City | |
| $159,000.00 | 840 Ocean Ave #8 Ocean City | |
| $159,900.00 | 1110 New Jersey Avenue North Wildwood | |
| $159,900.00 | 115 E Crocus Roda Top Floor unit #8 North Wildwood | |
| $159,900.00 | 211 Landing Road Newport | |
| $160,000.00 | 341 Route 47 So UNDER CONTRACT Green Creek | |
| $165,000.00 | 427 E Miami Avenue Unit 202 Wildwood Crest | |
| $165,000.00 | 2711 Canyon Ct SOLD 10/30/09 Hamilton Township | |
| $165,000.00 | 219 W 24th Avenue SOLD 1/19/10 North Wildwood | |
| $165,000.00 | 1900 Surf Avenue Unit 306 North Wildwood | |
| $167,500.00 | 900 Wesley Ave # 110 Sun Beach Condos Ocean City | |
| $169,900.00 | 1 Alexander Drive UNDER CONTRACT Maurice River Township | |
| $169,900.00 | 234 St. Johns Avenue UNDER CONTRACT Erma | |
![]() |
$169,900.00 | 27 Station Road Leesburg |
| $174,500.00 | 236 N Derby UNDER CONTRACT Ventnor | |
| $174,900.00 | 840 Ocean Ave Sifting Sands unit # 19 Ocean City | |
| $174,900.00 | 6208 Sears Avenue Mays Landing | |
| $175,000.00 | 1800 Mowery Avenue Villas | |
| $177,777.00 | 1900 Boardwalk Unit 201 North Wildwood | |
| $179,900.00 | 5A Williams Street Rio Grande | |
| $179,900.00 | 111 Cochran Street Cape May Court House | |
| $179,900.00 | 20 New Road UNDER CONTRACT Delmont | |
![]() |
$179,900.00 | 138 Arbor Avenue Villas |
| $180,000.00 | 204 E 24th Avenue Unit 3 North Wildwood | |
| $180,000.00 | 141 E Wildwood Avenue Unit 300 UCT/CONT TO SHOW Wildwood | |
| $182,000.00 | 210 Martin L. King Ave SOLD 10/22/09 Egg Harbor Township | |
| $182,000.00 | 840 Ocean Ave unit #45 Ocean City | |
| $184,500.00 | 1900 Surf Unit 312 North Wildwood | |
| $184,500.00 | 2936 Asbury Avenue Unit 3 UNDER CONTRACT Ocean City | |
| $184,900.00 | 840 Ocean Avenue Unit 48 Ocean City | |
| $185,000.00 | 831 Atlantic Ave., "Flagship" Condo Unit #112 Ocean City | |
| $185,000.00 | 1203 Dennisville/Petersburg Road Petersberg | |
| $185,000.00 | 417-425 E 22nd Unit 203 North Wildwood | |
| $185,000.00 | 1900 Surf Avenue Unit 301 North Wildwood | |
| $185,000.00 | 6 N 5th Avenue Middle Township | |
| $189,900.00 | 2026 Route 9 South UNDER CONTRACT Seaville | |
| $189,900.00 | 939 Simpson Ave 3rd fl Ocean City | |
| $190,000.00 | 711 Ocean Avenue Unit 102 North Wildwood | |
| $193,000.00 | 801 10th Street #361 Ocean City | |
| $194,500.00 | 1117 New Pear Street Vineland | |
| $194,900.00 | 840 Ocean Avenue Sifting Sands #7 Ocean City | |
![]() |
$195,000.00 | 413 N Cambridge Avenue UNDER CONTRACT Ventnor |
| $199,000.00 | 184 Asbury Rd Egg Harbor Township | |
| $199,000.00 | 900 Wesley Ave unit # 210 Ocean City | |
| $199,000.00 | 9315 Atlantic unit #37 UNDER CONTRACT Margate | |
| $199,000.00 | 417-425 E 22nd Avenue Unit 204 North Wildwood | |
| $199,000.00 | 444 W Montgomery Avenue UCT/CONT TO SHOW Wildwood | |
| $199,000.00 | 1900 Surf Avenue Unit 314 North Wildwood | |
| $199,000.00 | 230 W 17th Avenue Unit 103 North Wildwood | |
![]() |
$199,900.00 | 900 Ocean Avenue, Unit #303, Gorgeous Price Reduction Ocean City |
| $199,900.00 | 803 Route 50 UCT/CONT TO SHOW Petersberg | |
| $199,900.00 | 4508 Atlantic Avenue Unit 3 Wildwood | |
| $199,900.00 | 222 E Baker Unit F Wildwood | |
| $199,900.00 | 1608 Central Avenue Unit 13 UNDER CONTRACT North Wildwood | |
| $199,900.00 | 706 Jonathon Court Egg Harbor Township | |
| $199,900.00 | 556 Ackley Rd Newport | |
| $199,900.00 | 324 W Roberts Avenue Unit 1 Wildwood | |
| $199,900.00 | 104 Pine Avenue Del Haven | |
| $199,900.00 | 1 Mercer Place Ocean City | |
| $200,000.00 | 141 E. Rio Grande Avenue UNDER CONTRACT Wildwood | |
| $200,000.00 | 1309 Surf Avenue Unit 4 North Wildwood | |
| $205,000.00 | 232 E Garfield Ave Unit A Wildwood | |
| $208,000.00 | 1201 Dennisville/Petersburg Road Petersberg | |
| $209,000.00 | 2 Brucker Drive North Cape May | |
| $209,900.00 | 1800 Ocean Avenu Unit 323 North Wildwood | |
| $209,999.00 | 303 E Poplar Unit 3 Wildwood | |
| $210,000.00 | 75 Bayview Drive UNDER CONTRACT Somers Point | |
| $212,900.00 | 107-109 W. Roberts Ave Wildwood | |
| $219,000.00 | 276 Deerfield Drive UNDER CONTRACT Mays Landing | |
| $219,000.00 | 210 B E Spencer Avenue Wildwood | |
| $219,900.00 | 701 Atlantic Unit 305 Ocean City | |
| $219,900.00 | 229 E Pine Avenue Unit 8 UNDER CONTRACT Wildwood | |
| $219,900.00 | 4309 Park Boulevard Wildwood | |
| $220,000.00 | 115 Stipson Island Road Eldora | |
| $224,900.00 | 823 Ocean Ave. Unit E Top Floor 2BR Ocean City | |
| $224,900.00 | 719 E. 11th St unit #616 Flanders Ocean City | |
![]() |
$224,900.00 | 719 11th Street Unit 616 Ocean City |
| $225,000.00 | 824 Plymouth Place Unit 1 Ocean City | |
| $225,000.00 | 600 Kennedy Beach Drive Unit 206 North Wildwood | |
| $229,000.00 | 719 E. 11th Street unit #601 Ocean City | |
| $229,000.00 | 11 Kendra Lane Swainton | |
| $229,000.00 | 18 Davis Place North Cape May | |
| $229,500.00 | 129-31 Central Avenue Unit 5 Ocean City | |
| $234,900.00 | 1800 Ocean Avenue Unit 520 North Wildwood | |
| $235,000.00 | 1008 Wesley Ave - "Santa Barbara" Unit #310 Ocean City | |
| $235,000.00 | 1601 Delaware Avenue UCT/CONT TO SHOW North Wildwood | |
| $235,000.00 | 435 E 17th Avenue Unit 8 North Wildwood | |
| $239,000.00 | 871 7th Street unit #8 UNDER CONTRACT Ocean City | |
| $239,000.00 | 257 Route 50 Estell Manor | |
![]() |
$239,000.00 | 140 W Young Ave Wildwood Crest |
| $239,500.00 | 100 Weymouth Avenue Egg Harbor Township | |
| $239,900.00 | 812-20 Ocean Ave unit # 203 Ocean City | |
| $239,900.00 | 314 E 19th Avenue 2nd Floor North Wildwood | |
![]() |
$239,900.00 | 118 W Jacksonville Avenue Villas |
| $240,400.00 | 1800 Ocean Avenue Unit 321 North Wildwood | |
| $241,400.00 | 1800 Ocean Avenue Unit 319 North Wildwood | |
| $241,900.00 | 1800 Ocean Avenue Unit 207 North Wildwood | |
| $242,900.00 | 1800 Ocean Avenue Unit 316 North Wildwood | |
| $244,400.00 | 1800 Ocean Avenue Unit 312 North Wildwood | |
| $245,000.00 | 1008 Wesley Ave. #407 Ocean City | |
| $248,000.00 | 413 W Leaming Avenue Unit 104 Wildwood | |
| $249,000.00 | 871 7th Street unit #35 Ocean City | |
| $249,900.00 | 8702 Atlantic Avenue Rear Unit Wildwood Crest | |
| $249,900.00 | 126 W 16th Avenue North Wildwood | |
| $249,900.00 | 737 N. Shore Road Beesley's Point | |
| $249,900.00 | 812-20 Ocean Ave unit #317 Ocean City | |
| $249,900.00 | 55 Chancellor Park Drive Mays Landing | |
![]() |
$249,900.00 | 500 Kennedy Boulevard Penthouse 711 North Wildwood |
| $250,000.00 | 807 Tilton Road Northfield | |
| $250,000.00 | 7100 Ocean Avenue Unit 408 Wildwood Crest | |
| $250,000.00 | 413 W Leaming Avenue #107 Wildwood | |
| $250,000.00 | 426 W. Garfield Ave Top unit #4 Wildwood | |
| $251,400.00 | 1800 Ocean Avenue Unit 422 North Wildwood | |
| $251,900.00 | 1800 Ocean Avenue Unit 421 North Wildwood | |
| $253,900.00 | 1800 Ocean Avenue Unit 412 North Wildwood | |
| $253,900.00 | 1800 Ocean Avenue Unit 417 North Wildwood | |
| $254,900.00 | 1800 Ocean Avenue Unit 415 North Wildwood | |
| $255,000.00 | 633-47 Wayne Ave unit #25 Ocean City | |
| $255,400.00 | 1800 Ocean Avenue Unit 414 North Wildwood | |
| $256,900.00 | 1800 Ocean Avenue Unit 410 North Wildwood | |
| $257,000.00 | 425 W Glenwood Avenue Wildwood | |
| $257,500.00 | 200B Millman Lane Villas | |
| $257,900.00 | 1800 Ocean Avenue Unit 408 North Wildwood | |
| $258,900.00 | 1800 Ocean Avenue Unit 518 North Wildwood | |
| $259,000.00 | 235 W Juniper Avenue Wildwood | |
| $259,000.00 | 233 W Wildwood Avenue 1st floor Wildwood | |
| $259,500.00 | 216 E Roberts Ave unit #7 UNDER CONTRACT Wildwood | |
| $259,900.00 | 1800 Ocean Avenue Unit 517 North Wildwood | |
| $259,900.00 | 1134 Golf Club Road Cape May Court House | |
| $259,900.00 | 106 W Hildreth Ave Wildwood | |
| $259,900.00 | 920 Wesley Ave unit #409 Ocean City | |
| $259,900.00 | 715 Plymouth Place Unit #102 UNDER CONTRACT Ocean City | |
| $259,900.00 | 999 Penny Lane Leesburg | |
| $260,000.00 | 91 Millman Lane SOLD 11/4/2009 Villas | |
![]() |
$260,000.00 | 4 S. 10th Street Del Haven |
| $260,900.00 | 1800 Ocean Avenue Unit 514 North Wildwood | |
| $262,400.00 | 1800 Ocean Avenue Unit 510 North Wildwood | |
| $263,900.00 | 1800 Ocean Avenue Unit 507 North Wildwood | |
| $264,400.00 | 1800 Ocean Avenue Unit 308 North Wildwood | |
| $264,900.00 | 871 7th Street unit 29 Ocean City | |
| $264,900.00 | 818 W Rio Grande Avenue Wildwood | |
| $265,000.00 | 812-820 Ocean Avneue Unit 120 Ocean City | |
| $269,000.00 | 900 Wesley Avenue 2BR Unit #204 Ocean City | |
| $269,000.00 | 5900 Landis Ave South Top Sea Isle City | |
| $269,900.00 | 823 Ocean Ave. Unit D 3BR/1BA Ocean City | |
| $269,900.00 | 125 Seaview Court Unit C North Wildwood | |
| $269,900.00 | 1221-23 West Ave Unit 1 Ocean City | |
| $269,900.00 | 812-820 Ocean Avenue #402 Ocean City | |
| $269,900.00 | 1214 Bay Avenue Ocean City | |
| $270,000.00 | 852 Court House SOLD 10/23/09 Dennis Township | |
| $274,900.00 | 901 Ocean Ave., "Watson's Resort Condo" 1BR Unit #201 Ocean City | |
| $275,000.00 | 118 W Rio Grande Avenue Wildwood | |
| $275,000.00 | 3601 New Jersey Avenue Wildwood | |
| $275,000.00 | 109 W 9th Avenue UNDER CONTRACT North Wildwood | |
| $275,000.00 | 2207 Surf Avenue Unit 301 North Wildwood | |
| $275,000.00 | 115 W 25th Avenue UNDER CONTRACT North Wildwood | |
| $275,000.00 | 310 E 17th Avenue Unit 3 North Wildwood | |
| $275,000.00 | 30 Stagecoach Road Marmora | |
| $275,000.00 | 5900 Landis Ave North Top Sea Isle City | |
| $275,500.00 | 104 E 16th Avenue North Wildwood | |
| $279,900.00 | 810 W Hand Avenue Cape May Court House | |
![]() |
$279,900.00 | 33 Stagecoach Road Cape May Court House |
| $280,000.00 | 449 W Baker Avenue Wildwood | |
![]() |
$280,000.00 | 1212 Bay Ave Ocean City |
| $282,000.00 | 871 7th Street Unit 12 Ocean City | |
| $285,000.00 | 871 7th Street unit 21 Ocean City | |
| $285,000.00 | 871 7th Street Unit 5 SOLD 10/24/09 Ocean City | |
![]() |
$285,000.00 | 208 E Glenwood Ave Unit B Top Floor Wildwood |
| $288,000.00 | 317 Ocean Ave SOLD 10/30/09 Ocean City | |
| $289,000.00 | 1095 Ocean Heights Rd Egg Harbor Township | |
| $290,000.00 | 137 Flinders Reef UNDER CONTRACT Ocean City | |
| $290,000.00 | 318 Liebig UNDER CONTRACT Galloway Township | |
| $294,900.00 | 500 Bay Ave #508N Ocean City | |
| $295,000.00 | 203 E Juniper Avenue Wildwood | |
| $295,000.00 | 1027 Ocean Ave Unit #8 Ocean City | |
| $299,800.00 | 509 17th Street Unit 1 Ocean City | |
| $299,900.00 | 218 E Davis Avenue Unit 400 Wildwood | |
| $299,900.00 | 301 E Pine Avenue Unit 1 B Wildwood | |
| $299,900.00 | 1261 Asbury Ave Grnd Fl Ocean City | |
| $299,900.00 | 210 W 26th Avenue Wildwood | |
| $299,900.00 | 152 Flinders Reef Ocean City | |
| $300,000.00 | 210 West 1st Avenue North Wildwood | |
| $300,000.00 | 116 W 17th Avenue North Wildwood | |
| $300,000.00 | 167 N Basin SOLD 10/12/09 Ocean City | |
| $300,000.00 | 413 W Taylor Avenue Wildwood | |
| $300,000.00 | 411 W Taylor Avenue Wildwood | |
| $300,000.00 | 133 Central Avenue Unit A UNDER CONTRACT Ocean City | |
| $300,000.00 | 5 Woodbridge Drive Cape May Court House | |
| $309,000.00 | 4700 Hudson Unit 100 Wildwood | |
| $315,000.00 | 2802 Ocean Avenue Wildwood | |
| $315,000.00 | 275 Stipson Island Road Eldora | |
| $319,000.00 | 6 Pine Forest Court Cape May Court House | |
| $319,000.00 | 5509 Park Blvd Wildwood Crest | |
| $319,900.00 | 209 Neptune Avenue West Wildwood | |
| $319,900.00 | 307 Dias Creek Road Cape May Court House | |
| $319,900.00 | 124 S Inlet Drive 2nd floor Ocean City | |
| $320,000.00 | 935 Ocean Ave., Ocean Colony Condo UNDER CONTRACT Ocean City | |
| $324,900.00 | 317 Ocean Ave 2nd floor front Ocean City | |
| $324,900.00 | 733 Welsey Ave Ocean City | |
| $324,900.00 | 735 Wesley Ave Ocean City | |
| $325,000.00 | 314 West Ave., 2nd Floor 3BD/2BA UNDER CONTRACT Ocean City | |
| $325,000.00 | 819 Centre Street Somers Point | |
| $325,000.00 | 819 Centre Street Somers Point | |
| $325,000.00 | 432 E 24th Avenue Unit C UNDER CONTRACT North Wildwood | |
| $325,000.00 | 128 W 25th Avenue North Wildwood | |
| $325,000.00 | 214 W Lavender Road SOLD 1/15/10 Wildwood Crest | |
| $325,000.00 | 1810 New Jersey Avenue Unit 302 North Wildwood | |
| $325,000.00 | 61 Bay Avenue Heislerville | |
![]() |
$325,000.00 | 314 W Cresse Ave Wildwood Crest |
| $325,900.00 | 125 South Inlet Drive Ocean City | |
| $329,000.00 | 3709 Oxford Lane Ocean City | |
| $330,000.00 | 121 W Morning Glory Road Wildwood Crest | |
| $333,900.00 | 129 W Morning Glory Road Wildwood Crest | |
| $334,900.00 | 317 Ocean Ave 1st floor front Ocean City | |
| $334,900.00 | 1102 Wesley Avenue 2nd Floor Ocean City | |
| $338,900.00 | 901 Ocean Ave #406 Watsons Regency Ocean City | |
| $339,000.00 | 5447 Central Avenue Unit C1 Ocean City | |
| $339,000.00 | 16 E 12th Street Ocean City | |
| $339,000.00 | 110 W Syracuse Avenue 1st floor unit Wildwood Crest | |
| $339,900.00 | 809 First Street 2nd floor Ocean City | |
![]() |
$339,900.00 | 4 Highland Avenue Upper Township |
| $349,000.00 | 14 Tonkin Court Ocean City | |
| $349,000.00 | 3303C Asbury Avenue Unit C Ocean City | |
![]() |
$349,000.00 | 1237 Haven Avnue 1st Floor Ocean City |
| $349,900.00 | 440 Atlantic Ave. Unit #103 2BR/1.5BA Ocean City | |
| $349,900.00 | 1446 Ocean Ave unit #5 Ocean City | |
| $349,900.00 | 21 E Timber Drive Marmora | |
| $349,900.00 | 233 E Leaming Avneue Unit A Wildwood | |
| $349,900.00 | 18 Asbury Road Unit 2 UNDER CONTRACT Ocean City | |
| $349,900.00 | 3614 Oxford Lane Ocean City | |
| $349,900.00 | 26 Somers Avenue Somers Point | |
| $349,900.00 | 701 Asbury Avenue Unit 2A Lofts @ Asbury Ocean City | |
| $349,900.00 | 321 E 25th Street Unit 200 North Wildwood | |
| $349,900.00 | 217 S 37th Street Brigantine | |
![]() |
$349,900.00 | 935 Ocean Avenue Unit #221 Huge Balcony Ocean City |
| $350,000.00 | 422 E 5th Avenue Unit A SOLD 10/13/09 North Wildwood | |
![]() |
$350,000.00 | 2 Hartford Drive Egg Harbor Township |
| $355,000.00 | 5211 Atlantic Avenue Unit C UNDER CONTRACT Wildwood | |
| $355,500.00 | 1304 Atlantic Avenue North Wildwood | |
| $359,000.00 | 200 Mill Rd Woodbine | |
| $359,000.00 | 1 Diane Ave Marmora | |
| $359,900.00 | 1731 Shore Road #132 Seaville | |
| $359,900.00 | 60 Evergreen Drive Ocean View | |
| $364,900.00 | 1800 Ocean Avenue Unit 203 North Wildwood | |
| $365,000.00 | 4117 Hudson Avenue Wildwood | |
| $369,000.00 | 28 Dogwood Drive Somers Point | |
| $369,000.00 | 805 Periwinkle Drive Ocean City | |
| $369,000.00 | 8 Greenbriar Road Marmora | |
| $369,900.00 | AVALON "LINKS" K-HOVNANIAN MODEL HOME! "THE VASSER" Cape May Court House | |
| $369,900.00 | 105 Congressional Drive Cape May Court House | |
| $369,900.00 | 5429 Simpson Ave UNDER CONTRACT Ocean City | |
| $370,000.00 | 1535 S Route 9 UNDER CONTRACT Palermo | |
| $375,000.00 | 329 E 11th Avenue Unit 200 UNDER CONTRACT North Wildwood | |
| $375,000.00 | 420-422 W Pine Wildwood | |
![]() |
$375,000.00 | 217 E 17th Avenue Unit 101 North Wildwood |
| $379,000.00 | 8300 Seaview Avenue Wildwood Crest | |
| $379,000.00 | 3208 Pacific Avenue Wildwood | |
| $379,900.00 | 401 E 16th Avenue Unit 101 North Wildwood | |
| $379,900.00 | 125 E Rosemary Avenue UNDER CONTRACT Wildwood Crest | |
| $379,900.00 | 4540 W Brigantine Avenue #N-102 All New 2BR/2BA Brigantine | |
| $379,999.00 | 324 E 9th Avenue North Wildwood | |
| $380,000.00 | 115 E Richmond Avenue SOLD 10/26/09 Diamond Beach | |
| $384,000.00 | 5501 Atlantic Avenue Unit 306 SOLD 1/16/10 Wildwood Crest | |
| $384,900.00 | 1800 Ocean Avenue Unit 301 North Wildwood | |
| $384,900.00 | 1800 Ocean Avenue Unit 403 Wildwood | |
| $389,000.00 | 1123B Asbury Avenue UNDER CONTRACT Ocean City | |
| $389,000.00 | 211 N Derby Avenue Ventnor | |
| $389,000.00 | 825 St. James Place 2nd floor Ocean City | |
| $389,900.00 | 5447 Central Ave Top Fl 3B Ocean City | |
| $395,000.00 | 503 E Stanton Road Unit 302 SOLD 10/23/09 Wildwood Crest | |
| $395,000.00 | 2004 Surf Avenue Unit A North Wildwood | |
| $395,000.00 | 215 W 23rd North Wildwood | |
| $395,000.00 | 710 Ocean Avenue Unit A-5 Ocean City | |
| $399,000.00 | 326 Stagecoach Rd Marmora | |
| $399,000.00 | 1 Huntington Seaville | |
| $399,000.00 | 72 Windjammer Drive Somers Point | |
| $399,900.00 | 935 Ocean Avenue #427 (2BR, 2BA) Ocean City | |
| $399,900.00 | 113 W 23rd Avenue North Wildwood | |
| $399,900.00 | 1434 Simpson Ave 2nd floor Ocean City | |
| $399,900.00 | 5436 Bay Ave unit #1 Ocean City | |
| $399,900.00 | 4939 Haven Ave 2nd Floor Ocean City | |
| $399,900.00 | 115 Clipper Drive UNDER CONTRACT Ocean City | |
| $399,999.00 | 3601 Hudson Wildwood | |
![]() |
$405,000.00 | 1983 Tuckahoe Road Petersberg |
| $419,000.00 | 1157 B West Avenue Ocean City | |
| $419,900.00 | 1345-C West Ave Ocean City | |
| $419,900.00 | 4547 West Ave 2nd Floor UNDER CONTRACT Ocean City | |
| $424,900.00 | 401 E Miami Ave unit #202 Wildwood Crest | |
| $425,000.00 | 123 E Rochester Oceanside Unit oceanside unit Diamond Beach | |
| $429,000.00 | 505 E E 8th Avenue Unit E North Wildwood | |
| $429,000.00 | 34 Sunset Dr Petersberg | |
![]() |
$429,900.00 | 935 Ocean Avenue Unit #405 2BR/2BA Ocean City |
| $429,900.00 | 1247B West Ave Ocean City | |
| $429,900.00 | 9 W. 10th Street UNDER CONTRACT Ocean City | |
| $429,900.00 | 27 Meadow Valley Road Cape May Court House | |
| $430,000.00 | 6104 Pacific Avenue SOLD 10/13/09 Wildwood Crest | |
| $430,000.00 | 401 E Miami Avenue Unit 202 Wildwood Crest | |
| $434,900.00 | 1800 Ocean Avenue Unit 300 North Wildwood | |
| $434,900.00 | 935 Ocean Ave. Unit #729 New Interior Ocean City | |
| $435,900.00 | 935 Ocean Ave. Unit #628 All New 2BR, 1BA Ocean City | |
| $439,000.00 | 210 E 2nd Avenue North Wildwood | |
| $439,000.00 | 110 Marshall Drive UNDER CONTRACT Egg Harbor Township | |
| $439,900.00 | 810 7th St., 3rd Floor 3BR, 2BA Great Rentals! Ocean City | |
| $439,900.00 | 810 7th Street 1st floor Ocean City | |
| $439,900.00 | 426 E 20th Avenue Unit 102 North Wildwood | |
| $439,900.00 | 642 Asbury Ave Unit B 2nd Floor Ocean City | |
| $439,900.00 | 668 Breckley Rd Marmora | |
| $439,900.00 | 1709 West Avenue 1st floor UNDER CONTRACT Ocean City | |
| $449,000.00 | 118 Saint Andrews Drive Egg Harbor Township | |
| $449,000.00 | 213 Diamond Sand Drive UNDER CONTRACT Diamond Beach | |
| $449,000.00 | 1320 Ocean Ave #301 Ocean City | |
| $449,500.00 | 935 Ocean Avenue Unit #730 Sold Ocean City | |
| $449,900.00 | 1214 Asbury Ave 3rd Floor Ocean City | |
| $449,900.00 | 716 Asbury Avenue Ocean City | |
| $449,900.00 | 2 S. Dorset Ave UNDER CONTRACT Ventnor | |
| $449,900.00 | 1446 Ocean Ave unit #7 Ocean City | |
| $449,900.00 | 11 S Delaware Avenue Del Haven | |
| $449,900.00 | 8 Bayonne Place Single Family Ocean City | |
| $450,000.00 | 33 E Weber Avenue Villas | |
| $450,000.00 | 220 E Spencer Avenue Wildwood | |
| $450,000.00 | 108 E Morning Glory Road UNDER CONTRACT Wildwood Crest | |
| $450,000.00 | 107 E. Miami Ave Wildwood Crest | |
![]() |
$450,000.00 | 8704 Seaview Avenue Wildwood Crest |
| $459,000.00 | 129 13th Street North Wildwood | |
| $459,000.00 | 408 E Myrtle Unit 305 UNDER CONTRACT Wildwood Crest | |
| $459,000.00 | 129 W 13th Street North Wildwood | |
| $459,000.00 | 6 Hilltop Drive Marmora | |
| $459,900.00 | 3944 Asbury Avenue Unit 1 Ocean City | |
![]() |
$459,900.00 | 404 E 12th Avenue North Wildwood |
| $464,900.00 | 1800 Ocean Avenue Unit 500 North Wildwood | |
| $465,000.00 | 4431 West Ave 2nd floor Ocean City | |
| $465,000.00 | 217 E 12th Street North Wildwood | |
| $469,000.00 | 400 E 5th Avenue Unit 1 North Wildwood | |
| $469,900.00 | 925 Asbury Ave unit B 1st floor Ocean City | |
| $475,000.00 | 406 E Stanton Road Unit 3 Wildwood Crest | |
| $475,000.00 | 303 Anglesea North Wildwood | |
| $475,000.00 | 823 Periwinkle Drive UNDER CONTRACT Ocean City | |
| $475,000.00 | 806 Moorlyn Terrace 1st floor Ocean City | |
| $479,000.00 | 3427 Asbury Ave unit B Ocean City | |
| $479,000.00 | 8401 Atlantic Avenue Unit 500 Wildwood Crest | |
![]() |
$479,000.00 | 4506 West Ave 2nd Floor Ocean City |
![]() |
$479,000.00 | 39 Bayview Place Ocean City |
| $479,900.00 | 1034 Bayfront 1st floor Ocean City | |
| $479,900.00 | 1161 West Ave unit B Ocean City | |
| $479,900.00 | 5018 Asbury Ave 2nd floor Ocean City | |
| $479,900.00 | 715 Moorlyn Terrace Ocean City | |
| $479,900.00 | 66 Sunset Place Ocean City | |
| $479,900.00 | 719 E. 11th Street Lanai Suite #2 Ocean City | |
| $484,500.00 | 507 E 7th Avenue Top Floor North Wildwood | |
| $489,000.00 | 935 Ocean Ave south side unit # 420 Ocean City | |
| $489,000.00 | 2418 West Ave 2nd floor Ocean City | |
| $489,000.00 | 406 E Stanton Unit 13 Wildwood Crest | |
