In-House Sale Listings
Consumer Information Statement | Mortgage Calculator
There are 738 properties available.
Click on the property address for further details.
Note: you can sort the table by clicking on price or address.
| New Listing | Price | Address |
|---|---|---|
| $2,400.00 | 0 George Avenue Whitesboro | |
| $4,800.00 | 00 George Avenue Whitesboro | |
| $6,000.00 | 209 E Wiley Whitesboro | |
| $6,000.00 | 00 E Anna Whitesboro | |
| $7,999.00 | 405 Longfellow Street Woodbine | |
| $8,000.00 | 0 E Anna Whitesboro | |
| $8,000.00 | 00 Waccamaw Street Whitesboro | |
| $20,000.00 | 1816 Bayshore Road Villas | |
| $29,900.00 | 569 Grove Street Erma | |
| $32,500.00 | 323 W Garfield UNDER CONTRACT Wildwood | |
| $39,900.00 | 614 S Route 9 Cape May Court House | |
| $49,900.00 | 2717 Mimosa Mays Landing | |
| $49,900.00 | 965 Route 47 Dennis Township | |
| $50,000.00 | 1014 N Ohio Avenue Atlantic City | |
| $59,900.00 | 304 W. Oak Avenue Wildwood | |
| $59,900.00 | 216 W Burk Avenue Wildwood | |
| $65,000.00 | 26 Washington Ave Erma | |
| $69,000.00 | 9209 Ventnor Margate | |
| $69,000.00 | Lot 25 Tereck Road Buena Vista Township | |
| $69,000.00 | Lot 26 Tereck Road Buena Vista Township | |
| $69,900.00 | 105 E Atlantic Villas | |
| $70,000.00 | 207 Eldredge Avenue Del Haven | |
| $70,000.00 | 203 Eldredge Del Haven | |
| $70,000.00 | 205 Eldredge Del Haven | |
| $74,900.00 | 3018 Boardwalk Wildwood | |
| $75,000.00 | 66 Bayshore Del Haven | |
| $79,000.00 | 129 E Davis Avenue Wildwood | |
| $79,000.00 | 1621 S Shore Road #57 Palermo | |
| $79,000.00 | 00000 Maryland Avenue Rio Grande | |
| $79,900.00 | 3110 Atlantic Unit 205 Wildwood | |
| $79,900.00 | 1604 Bayshore Villas | |
| $79,900.00 | 81 Driftwood Court Smithville | |
![]() |
$79,900.00 | 384 E Miami Avenue Villas |
| $79,900.00 | 1548 Detroit Galloway Township | |
| $80,000.00 | 838 Boardwalk Ocean City | |
| $89,000.00 | 509 W Spicer Avenue Wildwood | |
| $90,000.00 | 78 Cherokee Drive Galloway Township | |
| $90,000.00 | 2510 Atlantic UNDER CONTRACT North Wildwood | |
| $90,000.00 | 1800 Ocean Unit 307 North Wildwood | |
| $90,000.00 | 8200 Atlantic Unit 30 Wildwood Crest | |
| $92,000.00 | 227 Allen Drive North Wildwood | |
| $95,000.00 | 0 Garnet Street Green Creek | |
| $99,000.00 | 840 Ocean Ave unit #31 Ocean City | |
| $99,000.00 | 142-146 W Youngs Avenue Wildwood | |
| $99,900.00 | 124 A Allen Drive North Wildwood | |
| $99,900.00 | 121 E Florida Avenue Villas | |
| $99,900.00 | 136 W Spicer Avenue Wildwood | |
| $99,900.00 | 9400 Atlantic Avenue Unit 712 Margate | |
| $99,900.00 | 3 Fairway Drive Cape May Court House | |
| $99,900.00 | 2409 Central UNDER CONTRACT, North Wildwood | |
| $99,999.00 | 12 B Oyster Bay Road Absecon | |
| $104,000.00 | 3 Greendale Drive Marmora | |
| $104,900.00 | 81 Barrington Road Marmora | |
![]() |
$105,000.00 | 128 Iowa Avenue Villas |
| $107,000.00 | 840 Ocean Ave unit #4 Ocean City | |
| $109,900.00 | 24 E Bates Villas | |
| $110,000.00 | 10 Willow Court Weymouth Twp | |
| $110,000.00 | 218 E Baker Wildwood | |
| $112,000.00 | 20 Eldredge Del Haven | |
| $114,900.00 | 153 Maple Avenue Pleasantville | |
| $115,000.00 | 1545 Madison Court Mays Landing | |
| $115,000.00 | 1703 Rt 47 Dennisville | |
| $119,000.00 | 44 Warwick Road Villas | |
| $119,000.00 | 715 Lilly Pond Erma | |
![]() |
$119,000.00 | 505 Fern Road, North Cape May |
| $119,000.00 | 230 W Hudson Villas | |
![]() |
$119,900.00 | 750 Lily Pond Drive Lower Township |
| $119,900.00 | 123 E Spicer Wildwood | |
| $119,900.00 | 219 A Allen Drive North Wildwood | |
| $119,900.00 | 840 Ocean Avenue Unit 33 Ocean City | |
| $119,900.00 | 38 Wildwood Avenue UNDER CONTRACT Villas | |
| $119,900.00 | 119 E Spicer Wildwood | |
| $119,900.00 | 229 E 9th North Wildwood | |
| $119,900.00 | 1000 Kennedy Unit 107 North Wildwood | |
| $124,900.00 | 2500 New Jersey Avenue North Wildwood | |
| $124,900.00 | 119 Oakdale Avenue UNDER CONTRACT Villas | |
| $125,000.00 | 6 N 5th Rio Grande | |
| $125,000.00 | 3 Locust Road Villas | |
| $125,000.00 | 1015 S Route 47 Rio Grande | |
| $129,000.00 | 319 E Montgomery Unit 2 UNDER CONTRACT Wildwood | |
| $129,000.00 | 405 Dune Cape May Beach | |
| $129,000.00 | 212 Ridgewood Villas | |
| $129,000.00 | 8 McDaniels Tuckahoe | |
| $129,000.00 | 6 McDaniels Court Tuckahoe | |
| $129,500.00 | 215 3rd Ave Cape May Court House | |
| $129,900.00 | 202 E Virginia Villas | |
| $129,900.00 | 509-525 E 4th Avenue Unit 225 North Wildwood | |
| $129,900.00 | 140 E Spicer Wildwood | |
| $129,900.00 | 9 Walnut Villas | |
| $129,900.00 | 310 W Maple Wildwood | |
| $129,900.00 | 701 Ocean Avenue Unit 2 North Wildwood | |
| $129,900.00 | 112 W Pacific Villas | |
| $130,000.00 | 95 S Mount Airy Avenue UNDER CONTRACT Egg Harbor Township | |
| $132,000.00 | 15 W Drumbed Road Villas | |
| $134,900.00 | 241 E Arbutus Avenue Galloway Township | |
| $135,000.00 | 921 Wesley Condo, Ground Floor Unit #G-1 Ocean City | |
| $135,000.00 | 9315 Atlantic Avenue #16 Margate | |
| $135,900.00 | 141 W Spicer Avenue Wildwood | |
| $136,900.00 | 407 W Taylor Wildwood | |
| $137,500.00 | 900 Wesley Avenue Unit 110 Ocean City | |
| $138,000.00 | 6905 Park Boulevard Unit 9 Wildwood Crest | |
| $139,000.00 | 39 E Pacific Villas | |
| $139,000.00 | 422 Front Street Atlantic City | |
| $139,900.00 | 655 B Crawford Road Cold Spring | |
| $139,900.00 | 210 West Avenue Ocean City | |
![]() |
$139,900.00 | 112 E New York Avenue, Villas |
| $139,900.00 | 108 Cochran Road Whitesboro | |
| $139,900.00 | 118 Oakdale Bayside Village | |
| $139,900.00 | 300 Ocean Unit 204 North Wildwood | |
| $139,900.00 | 15 S 9th Del Haven | |
| $140,000.00 | 2 Sunnyside Drive UNDER CONTRACT North Cape May | |
| $140,000.00 | 1016 N Ohio Atlantic City | |
![]() |
$140,000.00 | 8401 Atlantic Unit 302 Wildwood Crest |
| $142,900.00 | 3384 S Main Unit A Vineland | |
| $144,500.00 | 5605 Seaview Avenue Unit F Wildwood Crest | |
| $145,000.00 | 840 Ocean Avenue Unit 36 Ocean City | |
| $147,000.00 | 1000 Kennedy Drive Unit 102 North Wildwood | |
| $147,000.00 | 1000 Kennedy Drive Unit 103 North Wildwood | |
| $148,000.00 | 13 S Winslow Drive Hamilton Township | |
| $148,000.00 | 1000 Kennedy Drive Unit 206 North Wildwood | |
| $148,000.00 | 1000 Kennedy Drive Unit 207 North Wildwood | |
| $148,000.00 | 1000 Kennedy Drive Unit 208 North Wildwood | |
| $148,000.00 | 1000 Kennedy Drive Unit 209 North Wildwood | |
| $148,000.00 | 1900 Surf Unit 311 North Wildwood | |
| $149,000.00 | 405 W Taylor Wildwood | |
| $149,000.00 | 130 E Montgomery Wildwood | |
| $149,500.00 | 222 E Baker Wildwood | |
| $149,900.00 | 4100 Pacific Avenue Wildwood | |
| $149,900.00 | 107 Broadway Avenue Villas | |
| $149,900.00 | 463 Shunpike Road Cape May Court House | |
| $149,900.00 | 145 Blackman Road Egg Harbor Township | |
![]() |
$149,900.00 | 11 Schellinger Villas |
| $149,900.00 | 209-211 W 18th North Wildwood | |
![]() |
$149,900.00 | 310 Fulling Mill Road, Villas |
| $150,000.00 | 1312 Asbury Avenue ground floor Ocean City | |
| $150,000.00 | 417-425 E 22nd Avenue Unit 301 UNDER CONTRACT, North Wildwood | |
| $150,000.00 | 410 W Taylor Wildwood | |
| $150,500.00 | 1000 Kennedy Drive Unit 303 North Wildwood | |
| $150,500.00 | 1000 Kennedy Drive Unit 304 North Wildwood | |
| $150,500.00 | 1000 Kennedy Drive Unit 305 North Wildwood | |
| $150,500.00 | 1000 Kennedy Drive Unit 306 North Wildwood | |
| $150,500.00 | 1000 Kennedy Drive Unit 307 North Wildwood | |
| $150,500.00 | 1000 Kennedy Drive Unit 308 North Wildwood | |
| $150,500.00 | 1000 Kennedy Drive Unit 309 North Wildwood | |
| $153,900.00 | 300 Regent Circle Mt. Laurel | |
| $154,000.00 | 131 Woodland Avenue Villas | |
| $154,900.00 | 610 W Burk Unit 6 Wildwood | |
| $154,900.00 | 30 N 11th Street Del Haven | |
| $155,000.00 | 247 W Poplar Wildwood | |
| $155,000.00 | 1309 Ocean Avenue #112 North Wildwood | |
| $155,500.00 | 1000 Kennedy Drive Unit 403 North Wildwood | |
| $155,500.00 | 1000 Kennedy Drive Unit 404 North Wildwood | |
| $155,500.00 | 1000 Kennedy Drive Unit 405 North Wildwood | |
| $155,500.00 | 1000 Kennedy Drive Unit 406 North Wildwood | |
| $155,500.00 | 1000 Kennedy Drive Unit 407 North Wildwood | |
| $155,500.00 | 1000 Kennedy Drive Unit 408 North Wildwood | |
| $155,500.00 | 1000 Kennedy Drive Unit 409 North Wildwood | |
| $157,900.00 | 136 Woodland Villas | |
| $159,000.00 | 263 Pine Avenue Egg Harbor Township | |
| $159,000.00 | 870 7th Street Unit #217 Ocean Views Ocean City | |
| $159,000.00 | 870 7th Street Unt #317 Ocean Views Ocean City | |
| $159,900.00 | 8401 Atlantic Avenue Unit 305 Wildwood Crest | |
| $159,900.00 | 154 W New Jersey Villas | |
| $159,900.00 | 417-425 E 22nd Avenue North Wildwood | |
| $160,000.00 | 241 E Wyoming Avenue Absecon | |
| $160,000.00 | 5 Birch Drive UNDER CONTRACT Cape May Court House | |
| $163,900.00 | 87 Arbor Villas | |
| $164,900.00 | 147 E Atlantic Villas | |
| $165,000.00 | 315 E Topeka Avenue Unit 2 Wildwood Crest | |
| $165,000.00 | 1170 Meadows Drive Williamstown | |
| $165,000.00 | 317 W Wildwood Wildwood | |
| $165,000.00 | 113 Eldredge Avenue Villas | |
| $165,000.00 | 1 Goshen Landing Road Middle Township | |
| $166,000.00 | 1000 Kennedy Drive Unit 212 North Wildwood | |
| $169,000.00 | 301 E Lavender Wildwood Crest | |
![]() |
$169,900.00 | 4200 Pacific, Wildwood |
| $169,900.00 | 242 Arbor Road Villas | |
| $169,900.00 | 4111 Park Boulevard Wildwood | |
| $169,900.00 | 1800 Ocean Avenue Unit 321 North Wildwood | |
| $169,900.00 | 1800 E Ocean Avenue Unit 419 North Wildwood | |
| $169,900.00 | 105 S 10th Street Del Haven | |
| $169,900.00 | 603 Rhode Island Ave Somers Point | |
| $169,900.00 | 201 Avocado Road Cape May Court House | |
| $169,900.00 | 4 W Ocean Villas | |
| $169,900.00 | 18 W Greenwood Villas | |
| $169,900.00 | 1800 Ocean Unit 414 North Wildwood | |
| $169,900.00 | 212 Sunray Beach Road Del Haven | |
| $169,900.00 | 32 Utah Avenue Villas | |
| $169,900.00 | 1800 Ocean Unit 411 North Wildwood | |
| $169,900.00 | 1800 Ocean Unit 316 North Wildwood | |
| $169,900.00 | 1800 Ocean Unit 418 North Wildwood | |
| $169,900.00 | 502 George Whitesboro | |
| $169,900.00 | 85 Millman Boulevard Del Haven | |
| $169,900.00 | 1800 Ocean Unit 312 North Wildwood | |
| $169,900.00 | 1800 Ocean Unit 214 North Wildwood | |
| $169,900.00 | 1800 Ocean Unti 212 North Wildwood | |
| $171,900.00 | 318 Beechwood Avenue UNDER CONTRACT, Villas | |
| $174,500.00 | 194 Lee Lane Cape May Court House | |
| $174,900.00 | 101 S 4th Street B4 Rio Grande | |
| $174,900.00 | 151 Evergreen Avenue Villas | |
| $174,900.00 | 2 Republic Avenue Villas | |
| $174,900.00 | 101 S 4th St B4 Rio Grande | |
| $174,999.00 | 135 Jordan Road Somers Point | |
| $175,000.00 | 427 E Miami Ave unit #103 (A, B & C) Wildwood Crest | |
| $175,000.00 | 135 E Spencer Unit 100 UNDER CONTRACT Wildwood | |
| $175,000.00 | 1000 Kennedy Drive Unit 301 North Wildwood | |
| $176,500.00 | 22 Oslo Rio Grande | |
| $177,000.00 | 6 Beechwood UNDER CONTRACT Bayside Village | |
| $177,900.00 | 1504 Atlantic Avenue #4 North Wildwood | |
| $179,000.00 | 201 E Roberts Units 100 Wildwood | |
| $179,000.00 | 2409 Bayshore Road Villas | |
![]() |
$179,900.00 | 823 Ocean Ave. Unit E Top Floor 2BR Ocean City |
![]() |
$179,900.00 | |
| $179,900.00 | 7 W Wilde Villas | |
| $180,000.00 | 104 E Heather Wildwood Crest | |
| $184,900.00 | 5913 7th Street Mays Landing | |
| $185,000.00 | 1214 Bay Avenue Ocean City | |
| $185,500.00 | 938 Bay Avenue Unit A Ocean City | |
| $185,500.00 | 4302 Arctic Ave Wildwood | |
| $189,000.00 | 106 Apple Blossom Drive North Cape May | |
| $189,900.00 | 3305 Park Blvd Wildwood | |
| $189,900.00 | 442 W Pine Wildwood | |
![]() |
$189,900.00 | 1100 Star Avenue Villas |
| $189,900.00 | 601 Wilson Avenue North Cape May | |
| $189,900.00 | 912 Barbara Millville | |
| $189,900.00 | 427 E Miami, Unit 307 Wildwood Crest | |
| $190,000.00 | 23 Siegtown Road Unit 7 F Cape May Court House | |
| $190,000.00 | 7 Venice Avenue West Wildwood | |
| $192,500.00 | 170 Mill Road Tuckahoe | |
| $194,900.00 | 840 Ocean Avenue Sifting Sands #7 Ocean City | |
| $195,900.00 | 7203 Atlantic Unit 305 Wildwood | |
| $199,000.00 | 406-410 E Monterey Avenue Unit 102 Wildwood Crest | |
| $199,000.00 | 315 E Delaware Parkway Villas | |
| $199,000.00 | 202 Sunray Beach Del Haven | |
| $199,900.00 | 200 Mill Rd Woodbine | |
| $199,900.00 | 719 E. 11th Street Unit #616 Ocean Front Ocean City | |
| $199,900.00 | 812 Ocean Avenue Unit 211 Ocean City | |
| $199,900.00 | 141 E Wildwood Avenue Unit 200 Wildwood | |
| $199,900.00 | 38 Kings Lane UNDER CONTRACT Cape May Court House | |
| $199,900.00 | 235 W Juniper Wildwood | |
| $199,900.00 | 323 Willow Drive Erma | |
| $199,900.00 | 121 W Greenwood Avenue Villas | |
| $199,900.00 | 900 Ocean Avenue Unit 202 Ocean City | |
| $199,900.00 | 1608 Central Unit 12 North Wildwood | |
| $199,900.00 | 229 E Lincoln Avenue Unit A Wildwood | |
| $199,900.00 | 300 Ocean Avenue Unit D-47 Ocean City | |
| $199,900.00 | 1320 Ocean Avenue Unit 202 Ocean City | |
| $199,900.00 | 311 Head of River Road UNDER CONTRACT Belleplain | |
| $199,900.00 | 14 Townsend Road Marmora | |
| $199,950.00 | 2703 Placid Drive UNDER CONTRACT Cape May Beach | |
| $199,999.00 | 36 E Greenwood Avenue Villas | |
| $199,999.00 | 311 W Cresse Wildwood | |
| $200,000.00 | 207 E Taylor Avenue Unit C SOLD 11/17/2011 Wildwood | |
| $200,000.00 | 106 W Hildreth Avenue Wildwood | |
| $207,900.00 | 6 Bentz Villas | |
| $209,000.00 | 1008 Wesley Ave - "Santa Barbara" Unit #310 Ocean City | |
| $209,000.00 | 1455 Burleigh Green Creek | |
| $209,000.00 | 240 W Atlantic Villas | |
| $209,900.00 | 13 Mimosa Drive Rio Grande | |
| $210,000.00 | 4501 Pacific Avenue Unit 302 Wildwood | |
| $210,000.00 | 2 Delaware Parkway Villas | |
| $215,000.00 | 401 E 13th Avenue Unit 101 North Wildwood | |
| $215,000.00 | 202 E Atlantic UNDER CONTRACT Cape May | |
| $215,000.00 | 3 Shadbush North Cape May | |
| $217,000.00 | 812-820 Ocean Avenue Unit 114 Ocean City | |
| $219,000.00 | 3 Wildwood Avenue Villas | |
| $219,000.00 | 871 E 7th Street Unit 34 Ocean City | |
| $219,900.00 | 812 Ocean Avenue Unit #108 New Interior! Ocean City | |
| $219,900.00 | 135 E Baker Avenue Unit C Wildwood | |
| $219,900.00 | 719 11th Street Flanders #416 Ocean City | |
| $219,900.00 | 10 Beechwood Villas | |
| $219,900.00 | 13 Siskin Lane SOLD 10/14/2011 Seaville | |
| $219,900.00 | 402 Croydon Drive North Cape May | |
| $219,900.00 | 131 E Wildwood Unit C-6 Wildwood | |
| $219,900.00 | 212 Pennsylvania Rio Grande | |
| $220,000.00 | 216 E Roberts Ave Unit 4 ] Wildwood | |
| $220,000.00 | 317 W Cresse # 200 UNDER CONTRACT Wildwood | |
| $222,000.00 | 218 E Davis Avenue UNDER CONTRACT Wildwood | |
| $224,900.00 | 6 Woodside Road Cape May Court House | |
| $224,900.00 | 20 Oak Avenue Villas | |
![]() |
$225,000.00 | 1400 Surf Unit 302 North Wildwood |
| $225,000.00 | 812-820 Ocean Avenue Unit 109 Ocean City | |
| $225,000.00 | 1400 Surf Avenue Unit 302 North Wildwood | |
![]() |
$225,000.00 | 6 Linden Circle Rio Grande |
| $225,000.00 | 604 W Rio Grande Avenue Wildwood | |
| $225,000.00 | 131 W Morning Glory Wildwood Crest | |
| $225,000.00 | 111 Lavender Road Unit 5 Wildwood Crest | |
| $225,000.00 | 427 E Monterey Avenue #21 Wildwood Crest | |
| $229,000.00 | 871 E 7th Street Unit 32 Ocean City | |
| $229,000.00 | 300C Allen Drive North Wildwood | |
| $229,900.00 | 336-338 Bay Ave Unit #302 Ocean City | |
| $229,900.00 | 151 E Taylor Avenue Wildwood | |
| $229,900.00 | 820 Ocean Avenue Unit 317 Ocean City | |
| $229,900.00 | 129 W 25th Avenue North Wildwood | |
| $229,900.00 | 812 Ocean Avenue Unit #120 Corner Unit Ocean City | |
| $229,900.00 | 126 Sheridan Erma | |
| $229,900.00 | 132 W Greenwood Villas | |
| $230,000.00 | 103 E Pacific Cape May Court House | |
| $232,000.00 | 125 Holly Drive Rio Grande | |
| $234,000.00 | 871 E 7th Street Unit 13 Ocean City | |
| $234,900.00 | 2 Country Acres Drive Cape May Court House | |
| $234,900.00 | 812 Ocean Ave. Penthouse Unit #419 Biscayne Suites Ocean City | |
| $235,000.00 | 235 E Taylor Unit B Wildwood | |
| $235,000.00 | 105 E 18th UNDER CONTRACT North Wildwood | |
| $239,000.00 | 1212 Bay Avenue Ocean City | |
| $239,000.00 | 111 E Maple West Wildwood | |
| $239,000.00 | 115 Frances Avenue Villas | |
| $239,000.00 | 244 Oak Lane Erma | |
| $239,900.00 | 522 N Valley Avenue UNDER CONTRACT, Vineland | |
| $239,900.00 | 210 W 26th Avenue Wildwood | |
| $239,900.00 | 522-526 W Burk Wildwood | |
| $239,900.00 | 14 Romney Place East Cape May Court House | |
| $239,900.00 | 15 N. 6th Del Haven | |
| $239,900.00 | 1175 Route 47 Woodbine | |
| $242,000.00 | 719 11th Street Unit #515 Flanders Ocean City | |
| $244,000.00 | 413 W Leaming Avenue Unit 108 Wildwood | |
![]() |
$244,000.00 | 127 E Hand, Unit A, Wildwood |
| $244,500.00 | 225 E Spencer Unit B UNDER CONTRACT, Wildwood | |
| $245,900.00 | 4304 Susquehanna Wildwood | |
| $249,000.00 | 413 W Leaming Unit 208 Wildwood | |
| $249,000.00 | 44 Imperial Drive UCT CONT TO SHOW Egg Harbor Township | |
| $249,000.00 | 1027 Ocean Avenue Unit 8 Ocean City | |
| $249,000.00 | 318 E Juniper Avenue Unit 100 UNDER CONTRACT Wildwood | |
| $249,000.00 | 301 E Magnolia Wildwood | |
| $249,000.00 | 11 Bayside Drive Somers Point | |
| $249,900.00 | 126 W 16th Avenue North Wildwood | |
| $249,900.00 | 1800 New Jersey Avenue Unit 303 UNDER CONTRACT North Wildwood | |
| $249,900.00 | 27 Gulph Mill Road Somers Point | |
| $249,900.00 | 801 8th Street Unit #4 Beach Block | |
| $249,900.00 | 306-308 W Glenwood Wildwood | |
![]() |
$249,900.00 | 539 E 9th Avenue, Unit 304, North Wildwood |
| $249,900.00 | 7 N 6th Street Del Haven | |
| $249,900.00 | 833 Kathryn Middle Township | |
| $249,900.00 | 40 Beachurst Drive North Cape May | |
| $249,900.00 | 719 11th Street Unit #817 Ocean City | |
| $249,900.00 | 220 E Roberts Unit 5 Wildwood | |
| $250,000.00 | 000 New Jersey & Chestnut North Wildwood | |
| $254,000.00 | 138 E Burk Unit A Wildwood | |
| $259,000.00 | 4700 Hudson SOLD 11/30/2011 Wildwood | |
| $259,000.00 | 1012 Indian Cabin Road Egg Harbor City | |
| $259,000.00 | 612 Pacific Avenue North Cape May | |
| $259,900.00 | 901 Ocean Ave., "Watson's Resort Condo" 1BR Unit #201 Ocean City | |
| $259,900.00 | 119 Delaware Avenue Downe Twp | |
| $259,900.00 | 871 E 7th Street Unit 14 Ocean City | |
![]() |
$259,900.00 | 7 Evergreen Drive Seaville |
| $259,900.00 | 9 W Seaview Avenue Linwood | |
| $259,900.00 | 10 N 6th Del Haven | |
| $259,900.00 | 22 N 6th Street Del Haven | |
| $259,900.00 | 17 N 6th Street UNDER CONTRACT Del Haven | |
| $259,900.00 | 204 Neptune Avenue West Wildwood | |
| $259,900.00 | 16 Desoto Avenue Villas | |
| $259,900.00 | 19 Lochalsh Lane Rio Grande | |
| $269,000.00 | 212 E Primrose Road Unit A Wildwood Crest | |
| $269,000.00 | 119 Swainton-Goshen Road Cape May Court House | |
| $269,000.00 | 137 E Roberts Avenue Wildwood | |
| $269,000.00 | 3001 Bayshore North Cape May | |
| $269,900.00 | 708 Conch Drive Ocean City | |
| $269,900.00 | 206 W Roberts Wildwood | |
| $270,000.00 | 450 W Baker Wildwood | |
| $274,900.00 | 3384 S Main Vineland | |
| $274,900.00 | 17 Dennis Creek Drive Dennis Township | |
| $274,900.00 | 1810 New Jersey Avenue Corner Unit 203 North Wildwood | |
| $274,900.00 | 719 E. 11th Street Lanai Suite #104 Ocean City | |
| $275,000.00 | 100 Orchard Drive North Cape May | |
| $275,000.00 | 1074 Seashore Road Lower Township | |
| $275,000.00 | 200 W St. Johns, UNDER CONTRACT Villas | |
| $279,000.00 | 319 E Wildwood Avenue Unit B Wildwood | |
| $279,000.00 | 12 Whippoorwill Drive Petersberg | |
| $279,500.00 | 621 W Burk Unit 1 & Boat Slip Wildwood | |
| $279,900.00 | 122 W Wisteria Wildwood Crest | |
| $279,900.00 | 245 Breakwater Erma | |
| $279,900.00 | 500 Bay Avenue N-608 Ocean City | |
| $279,900.00 | 19 E New York Avenue Villas | |
| $280,000.00 | 205 E Juniper Unit 205 Wildwood | |
| $284,900.00 | 7100 Ocean Unit 206 Wildwood Crest | |
| $285,900.00 | 102 St. Andrews Cape May Court House | |
| $289,000.00 | 341 W 17th Street 1st Floor Ocean City | |
| $289,000.00 | 11 W Atlantic Cape May Court House | |
| $289,090.00 | 206 N New Jersey Avenue UNDER CONTRACT North Wildwood | |
| $289,900.00 | 118 W Forget-Me-Not Road, Front Unit Wildwood Crest | |
| $289,900.00 | 312 E Pine Avenue Unit 104 UNDER CONTRACT Wildwood | |
| $289,900.00 | 308 E Pine Avenue Unit 102 Wildwood | |
| $289,900.00 | 1 Stone Harbor Landing Cape May Court House | |
![]() |
$289,900.00 | 310 E Pine, Unit 104 Wildwood |
| $289,900.00 | 23 Barbara Terrace UNDER CONTRACT North Cape May | |
![]() |
$289,900.00 | 1217 Ocean Avenue 245 Ocean City |
| $289,900.00 | 306 Roseann Avenue North Cape May | |
| $294,900.00 | 310 E Pine Avenue Unit 204 Wildwood | |
| $294,900.00 | 308 E Pine Avenue Unit 202 Wildwood | |
| $294,900.00 | 310 E Pine Avenue Unit 203 Wildwood | |
| $294,900.00 | 500 Bay 601 S Ocean City | |
| $295,000.00 | 401 E Stockton Unit 101 Wildwood Crest | |
| $295,000.00 | 9903 Seapointe Boulevard Diamond Beach | |
| $297,500.00 | 9816 Second Avenue Unit 11 Stone Harbor | |
| $299,000.00 | 4201 Artic Avenue Wildwood | |
| $299,000.00 | 115 W Kirklin Avenue Linwood | |
| $299,000.00 | 120 E Glenwood Wildwood | |
| $299,000.00 | 1076 Seashore Road Del Haven | |
| $299,090.00 | 206 New Jersey Unit 303 UNDER CONTRACT North Wildwood | |
| $299,090.00 | 206 N New Jersey Unit 301 UNDER CONTRACT North Wildwood | |
| $299,900.00 | 110 Seabreeze Court North Wildwood | |
| $299,900.00 | 900 Wesley Avenue Unit 204 Ocean City | |
| $299,900.00 | 185 E Creek Mill Road Dennis Township | |
| $299,900.00 | 1217 Ocean Avenue 348 Somers Point | |
| $299,900.00 | 1 W 8th Street UNDER CONTRACT Ocean City | |
| $299,900.00 | 10 Delair Townbank | |
| $299,900.00 | 119 Atlantic Avenue Ocean City | |
| $299,900.00 | 104 E Denver Avenue UNDER CONTRACT Wildwood Crest | |
![]() |
$299,900.00 | 109 W 25th North Wildwood |
| $299,900.00 | 1800 Ocean Unit 203 North Wildwood | |
| $299,900.00 | 3316 Asbury Avenue Unit D Ocean City | |
| $300,000.00 | 412 E 26th Avenue Wildwood | |
| $300,000.00 | 21 Mooring Circle Seaville | |
| $305,000.00 | 109 E Patcong Linwood | |
| $309,500.00 | 3 Pintail Place North Cape May | |
| $309,900.00 | 6 Red Clover Drive Marmora | |
| $309,900.00 | 516 W Andrews Avenue Unit A Wildwood | |
| $309,900.00 | 25 Cardinal Drive Cape May Court House | |
![]() |
$310,000.00 | 4 Kimbles Beach Road Cape May Court House |
| $310,000.00 | 812 Coolidge Road SOLD 8/19/11 Ocean City | |
| $310,900.00 | 332 Ocean Avenue Rear Duplex Ocean City | |
| $314,900.00 | 204 S 15th Del Haven | |
| $315,000.00 | 6401 New Jersey UNDER CONTRACT Wildwood Crest | |
| $319,000.00 | 17 Redwood Villas | |
| $319,000.00 | 102 Columbia Avenue Villas | |
| $319,900.00 | 31 Bayview Place UNDER CONTRACT Ocean City | |
| $319,900.00 | 211 1/2 W 18th North Wildwood | |
| $319,900.00 | 9 N 6th Del Haven | |
| $320,000.00 | 3800 Westminster Lane Ocean City | |
| $320,000.00 | 328 E 23rd Unit D UNDER CONTRACT North Wildwood | |
| $324,900.00 | 901 Ocean Ave. Unit #309 Watson's Regency Ocean City | |
![]() |
$324,900.00 | 935 Ocean Ave #629 1 BR + Den Ocean City |
| $324,900.00 | 790 Tabernacle Road Cold Spring | |
| $325,000.00 | 230 E 15th North Wildwood | |
| $329,000.00 | 701 Asbury Avenue Unit 2A Lofts @ Asbury Ocean City | |
| $329,000.00 | 338 W Andrews Avenue Wildwood | |
| $329,000.00 | 136 E South Station Lower Township | |
| $329,900.00 | 2365 Route 47 Eldora | |
| $329,900.00 | 6 Tonkin Court Ocean City | |
| $329,900.00 | 111 Fowlers Court Ocean City | |
| $335,000.00 | 6 Canterbury Lane Ocean View | |
| $335,900.00 | 173 Rochelle Lane Egg Harbor Township | |
| $338,900.00 | 901 Ocean Ave #406 Watsons Regency Ocean City | |
| $339,900.00 | 616 White Horse Pike Egg Harbor City | |
| $339,900.00 | 118 E 17th Street North Wildwood | |
![]() |
$339,900.00 | 4187 E 5th Avenue North Wildwood |
